Advanced company searchLink opens in new window

DIRECT BUILD SERVICES (DEVELOPMENTS) LIMITED

Company number 02095517

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Dec 2001 395 Particulars of mortgage/charge
27 Nov 2001 395 Particulars of mortgage/charge
06 Oct 2001 395 Particulars of mortgage/charge
29 Mar 2001 395 Particulars of mortgage/charge
29 Mar 2001 395 Particulars of mortgage/charge
24 Mar 2001 395 Particulars of mortgage/charge
13 Dec 2000 363s Return made up to 14/12/00; full list of members
  • 363(288) ‐ Secretary's particulars changed;director's particulars changed
01 Nov 2000 395 Particulars of mortgage/charge
28 Oct 2000 395 Particulars of mortgage/charge
28 Oct 2000 395 Particulars of mortgage/charge
24 Oct 2000 395 Particulars of mortgage/charge
06 Oct 2000 395 Particulars of mortgage/charge
04 Oct 2000 395 Particulars of mortgage/charge
03 Oct 2000 395 Particulars of mortgage/charge
18 Aug 2000 AA Full accounts made up to 30 April 2000
29 Jun 2000 395 Particulars of mortgage/charge
21 Jun 2000 395 Particulars of mortgage/charge
28 Apr 2000 395 Particulars of mortgage/charge
20 Apr 2000 395 Particulars of mortgage/charge
03 Feb 2000 395 Particulars of mortgage/charge
03 Feb 2000 395 Particulars of mortgage/charge
25 Jan 2000 395 Particulars of mortgage/charge
30 Dec 1999 AUD Auditor's resignation
21 Dec 1999 363s Return made up to 14/12/99; full list of members
  • 363(288) ‐ Director's particulars changed
08 Dec 1999 395 Particulars of mortgage/charge