- Company Overview for GOOD TASTE LIMITED (02188648)
- Filing history for GOOD TASTE LIMITED (02188648)
- People for GOOD TASTE LIMITED (02188648)
- More for GOOD TASTE LIMITED (02188648)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
18 Jul 2005 | 288c | Director's particulars changed | |
12 Nov 2004 | 363s | Return made up to 19/10/04; full list of members | |
12 Nov 2004 | 363(288) |
Director's particulars changed
|
|
15 Jul 2004 | AA | Accounts made up to 30 November 2003 | |
15 Jul 2004 | 288a | New secretary appointed | |
15 Jul 2004 | 288b | Secretary resigned | |
29 Oct 2003 | 363s | Return made up to 20/10/03; full list of members | |
29 Oct 2003 | 363(288) |
Director's particulars changed
|
|
02 Sep 2003 | AA | Total exemption full accounts made up to 30 November 2002 | |
08 Nov 2002 | 363s | Return made up to 31/10/02; full list of members | |
19 Sep 2002 | AA | Total exemption full accounts made up to 30 November 2001 | |
14 Nov 2001 | 363s | Return made up to 31/10/01; full list of members | |
24 Aug 2001 | AA | Total exemption full accounts made up to 30 November 2000 | |
15 Nov 2000 | 363s | Return made up to 31/10/00; full list of members | |
11 Oct 2000 | AA | Full accounts made up to 30 November 1999 | |
11 Nov 1999 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
11 Nov 1999 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
11 Nov 1999 | RESOLUTIONS |
Resolutions
|
|
11 Nov 1999 | 363s | Return made up to 31/10/99; full list of members | |
15 Jul 1999 | AA | Full accounts made up to 30 November 1998 | |
02 Dec 1998 | 363s | Return made up to 31/10/98; full list of members | |
16 Jul 1998 | AA | Full accounts made up to 30 November 1997 | |
19 Nov 1997 | 363s | Return made up to 31/10/97; no change of members | |
01 Oct 1997 | AA | Full accounts made up to 30 November 1996 | |
22 Jan 1997 | 363s | Return made up to 31/10/96; no change of members |