TOWNSWITCH PROPERTY MANAGEMENT LIMITED
Company number 02202818
- Company Overview for TOWNSWITCH PROPERTY MANAGEMENT LIMITED (02202818)
- Filing history for TOWNSWITCH PROPERTY MANAGEMENT LIMITED (02202818)
- People for TOWNSWITCH PROPERTY MANAGEMENT LIMITED (02202818)
- More for TOWNSWITCH PROPERTY MANAGEMENT LIMITED (02202818)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Jul 2007 | 363s | Return made up to 14/06/07; change of members | |
25 Apr 2007 | 288a | New director appointed | |
12 Apr 2007 | 288b | Director resigned | |
27 Nov 2006 | AA | Total exemption full accounts made up to 31 March 2006 | |
27 Nov 2006 | 288b | Secretary resigned;director resigned | |
27 Nov 2006 | 288a | New secretary appointed | |
12 Oct 2006 | 287 | Registered office changed on 12/10/06 from: 5 tudor court king street piddington high wycombe buckinghamshire HP14 3BZ | |
06 Jul 2006 | 363s | Return made up to 14/06/06; full list of members | |
06 Jan 2006 | AA | Total exemption full accounts made up to 31 March 2005 | |
04 Jul 2005 | 363s | Return made up to 14/06/05; full list of members | |
07 Dec 2004 | AA | Total exemption full accounts made up to 31 March 2004 | |
08 Jul 2004 | 363s | Return made up to 14/06/04; full list of members | |
29 Aug 2003 | 288a | New director appointed | |
03 Jul 2003 | AA | Total exemption full accounts made up to 31 March 2003 | |
03 Jul 2003 | 363s |
Return made up to 14/06/03; full list of members
|
|
26 Jun 2002 | 363s | Return made up to 14/06/02; full list of members | |
25 Jun 2002 | AA | Total exemption full accounts made up to 31 March 2002 | |
04 Oct 2001 | AA | Total exemption full accounts made up to 31 March 2001 | |
04 Oct 2001 | 288a | New director appointed | |
07 Aug 2001 | 288b | Director resigned | |
06 Jul 2001 | 363s | Return made up to 14/06/01; full list of members | |
06 Jul 2000 | AA | Full accounts made up to 31 March 2000 | |
06 Jul 2000 | 363s | Return made up to 14/06/00; full list of members | |
12 Jul 1999 | AA | Full accounts made up to 31 March 1999 | |
12 Jul 1999 | 363s | Return made up to 14/06/99; full list of members |