Advanced company searchLink opens in new window

PLANT HERITAGE

Company number 02222953

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
23 May 2003 288a New director appointed
23 May 2003 288a New director appointed
23 May 2003 288a New director appointed
23 May 2003 288a New secretary appointed
23 May 2003 363s Annual return made up to 08/04/03
  • 363(288) ‐ Secretary resigned;director resigned
03 Sep 2002 AA Full accounts made up to 31 October 2001
24 Jul 2002 363s Annual return made up to 08/04/02
07 May 2002 288b Director resigned
07 May 2002 288b Director resigned
07 May 2002 288b Director resigned
20 Jul 2001 AA Full accounts made up to 31 October 2000
05 Jun 2001 363s Annual return made up to 08/04/01
01 May 2001 288a New director appointed
01 May 2001 288a New director appointed
01 May 2001 288a New director appointed
13 Apr 2001 288a New director appointed
05 Apr 2001 288a New director appointed
19 Mar 2001 288b Director resigned
19 Mar 2001 288b Director resigned
19 Mar 2001 288b Director resigned
11 Oct 2000 288b Director resigned
10 Aug 2000 AA Full accounts made up to 31 October 1999
02 Jun 2000 363s Annual return made up to 08/04/00
15 Dec 1999 288b Director resigned
23 Sep 1999 AA Full accounts made up to 31 October 1998