Advanced company searchLink opens in new window

GOLDMAN SACHS INTERNATIONAL

Company number 02263951

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
17 Jun 2013 MR01 Registration of charge 022639510168
17 Jun 2013 MR01 Registration of charge 022639510165
17 Jun 2013 MR01 Registration of charge 022639510166
17 Jun 2013 MR01 Registration of charge 022639510167
10 Jun 2013 MR01 Registration of charge 022639510164
10 Jun 2013 MR01 Registration of charge 022639510163
31 May 2013 MR01 Registration of charge 022639510162
31 May 2013 MR01 Registration of charge 022639510161
24 May 2013 MR01 Registration of charge 022639510157
24 May 2013 MR01 Registration of charge 022639510159
24 May 2013 MR01 Registration of charge 022639510158
24 May 2013 MR01 Registration of charge 022639510160
23 May 2013 AA Full accounts made up to 31 December 2012
07 May 2013 MR01 Registration of charge 022639510155
07 May 2013 MR01 Registration of charge 022639510156
02 May 2013 MR04 Satisfaction of charge 111 in full
29 Apr 2013 MR01 Registration of charge 022639510153
29 Apr 2013 MR01 Registration of charge 022639510154
25 Apr 2013 MR01 Registration of charge 022639510151
25 Apr 2013 MR01 Registration of charge 022639510152
24 Apr 2013 MR01 Registration of charge 022639510149
24 Apr 2013 MR01 Registration of charge 022639510150
09 Apr 2013 MG01 Particulars of a mortgage or charge / charge no: 147
09 Apr 2013 MG01 Particulars of a mortgage or charge / charge no: 148
27 Mar 2013 MG01 Particulars of a mortgage or charge / charge no: 146