- Company Overview for MARKMINSTER (1989) LIMITED (02393558)
- Filing history for MARKMINSTER (1989) LIMITED (02393558)
- People for MARKMINSTER (1989) LIMITED (02393558)
- More for MARKMINSTER (1989) LIMITED (02393558)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Jun 2007 | AA | Total exemption small company accounts made up to 30 September 2006 | |
26 Oct 2006 | 288b | Director resigned | |
08 Jun 2006 | 363a | Return made up to 08/06/06; full list of members | |
08 Mar 2006 | AA | Accounts for a dormant company made up to 30 September 2005 | |
26 Jul 2005 | AA | Total exemption small company accounts made up to 30 September 2004 | |
07 Jul 2005 | 363s | Return made up to 08/06/05; full list of members | |
15 Jun 2004 | 363s |
Return made up to 08/06/04; full list of members
|
|
13 Apr 2004 | AA | Total exemption small company accounts made up to 30 September 2003 | |
25 Jun 2003 | 363s | Return made up to 08/06/03; full list of members | |
19 Jun 2003 | AA | Total exemption small company accounts made up to 30 September 2002 | |
16 Jun 2002 | AA | Total exemption small company accounts made up to 30 September 2001 | |
16 Jun 2002 | 363s | Return made up to 08/06/02; full list of members | |
21 Jun 2001 | 363s | Return made up to 08/06/01; full list of members | |
29 Mar 2001 | AA | Accounts for a small company made up to 30 September 2000 | |
13 Jun 2000 | 363s | Return made up to 08/06/00; full list of members | |
31 May 2000 | AA | Accounts for a small company made up to 30 September 1999 | |
17 Jun 1999 | 363s | Return made up to 08/06/99; no change of members | |
09 Apr 1999 | AA | Accounts for a small company made up to 30 September 1998 | |
23 Jun 1998 | 363s | Return made up to 08/06/98; no change of members | |
28 Jan 1998 | AA | Accounts for a small company made up to 30 September 1997 | |
22 Jul 1997 | AA | Accounts for a small company made up to 30 September 1996 | |
06 Jul 1997 | 363s | Return made up to 08/06/97; full list of members | |
13 Jun 1996 | 363s | Return made up to 08/06/96; no change of members | |
13 Mar 1996 | AA |
Accounts for a small company made up to 30 September 1995
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentAccounts for a small company made up to 30 September 1995 |
15 Jun 1995 | 363s |
Return made up to 08/06/95; no change of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 08/06/95; no change of members |