Advanced company searchLink opens in new window

KELLER GROUP PLC

Company number 02442580

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
05 Aug 2008 169(1B) 27/06/08\Gbp ti 150000@0.1=15000\
22 Jul 2008 169(1B) 03/07/08\Gbp ti 350000@0.1=35000\
07 Jul 2008 88(2) Ad 02/07/08\gbp si 6000@0.1=600\gbp ic 6631223/6631823\
07 Jul 2008 169(1B) 29/04/08\Gbp ti 200000@0.1=20000\
03 Jul 2008 169(1B) 13/06/08\Gbp ti 80000@0.1=8000\
02 Jul 2008 169(1B) 16/06/08\Gbp ti 77500@0.1=7750\
02 Jul 2008 169(1B) 17/06/08\Gbp ti 90000@0.1=9000\
24 Jun 2008 88(2) Ad 16/06/08\gbp si 8000@0.1=800\gbp ic 6630423/6631223\
20 Jun 2008 169(1B) 06/06/08\Gbp ti 100000@0.1=10000\
29 May 2008 169(1B) 09/05/08\Gbp ti 50000@0.1=5000\
22 May 2008 169A(2) 19/05/08\Gbp tr 18750@0.1=1875\
22 May 2008 169A(2) 06/05/08\Gbp tr 10000@0.1=1000\
19 May 2008 AA Group of companies' accounts made up to 31 December 2007
19 May 2008 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
  • RES09 ‐ Resolution of authority to purchase a number of shares
  • RES11 ‐ Resolution of removal of pre-emption rights
07 May 2008 169A(2) 28/04/08\Gbp tr 40750@0.1=4075\
17 Apr 2008 169A(2) 08/04/08\Gbp tr 101500@0.1=10150\
07 Apr 2008 169(1B) 26/03/08\Gbp ti 50000@0.1=5000\
07 Apr 2008 169(1B) 20/03/08\Gbp ti 50000@0.1=5000\
07 Apr 2008 169(1B) 19/03/08\Gbp ti 50000@0.1=5000\
03 Apr 2008 169A(2) 26/03/08\Gbp tr 15000@0.1=1500\
03 Apr 2008 169(1B) 12/03/08\Gbp ti 75000@0.1=7500\
03 Apr 2008 169(1B) 13/03/08\Gbp ti 100000@0.1=10000\
18 Feb 2008 288b Director resigned
30 Dec 2007 88(2)R Ad 20/12/07--------- £ si 25000@.1=2500 £ ic 6627923/6630423
11 Dec 2007 363a Return made up to 13/11/07; bulk list available separately