Advanced company searchLink opens in new window

WINDWARD PROSPECTS LIMITED

Company number 02454830

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Mar 2001 88(2)R Ad 20/02/01--------- £ si 1502@.25=375 £ ic 22400968/22401343
12 Mar 2001 88(2)R Ad 01/03/01--------- £ si 2564@.25=641 £ ic 22400327/22400968
06 Mar 2001 88(2)R Ad 15/02/01--------- £ si 1665@.25=416 £ ic 22399911/22400327
06 Mar 2001 88(2)R Ad 08/02/01--------- £ si 11255@.25=2813 £ ic 22397098/22399911
20 Feb 2001 88(2)R Ad 13/02/01--------- £ si 1506@.25=376 £ ic 22396722/22397098
15 Feb 2001 88(2)R Ad 01/02/01--------- £ si 24831@.25=6207 £ ic 22390515/22396722
13 Feb 2001 88(2)R Ad 25/01/01--------- £ si 200000@.25=50000 £ ic 22340515/22390515
13 Feb 2001 88(2)R Ad 23/01/01--------- £ si 306645@.25=76661 £ ic 22263854/22340515
07 Feb 2001 88(2)R Ad 30/01/01--------- £ si 128215@.25=32053 £ ic 22231801/22263854
07 Feb 2001 88(2)R Ad 24/01/01--------- £ si 45000@.25=11250 £ ic 22220551/22231801
07 Feb 2001 88(2)R Ad 16/01/01--------- £ si 105645@.25=26411 £ ic 22194140/22220551
01 Feb 2001 88(2)R Ad 25/01/01--------- £ si 37814@.25=9453 £ ic 22210658/22220111
01 Feb 2001 88(2)R Ad 23/01/01--------- £ si 76194@.25=19048 £ ic 22191610/22210658
30 Jan 2001 88(2)R Ad 10/01/01--------- £ si 57000@.25=14250 £ ic 22177360/22191610
29 Jan 2001 88(2)R Ad 23/01/01--------- £ si 135192@.25=33798 £ ic 22143562/22177360
29 Jan 2001 88(2)R Ad 16/01/01--------- £ si 332888@.25=83222 £ ic 22060340/22143562
29 Jan 2001 88(2)R Ad 16/01/01--------- £ si 240672@.25=60168 £ ic 22000172/22060340
25 Jan 2001 88(2)R Ad 11/01/01--------- £ si 333918@.25=83479 £ ic 21916693/22000172
25 Jan 2001 88(2)R Ad 10/01/01--------- £ si 531750@.25=132937 £ ic 21757785/21890722
23 Jan 2001 88(2)R Ad 03/01/00--------- £ si 114115@.25
22 Jan 2001 88(2)R Ad 10/01/01--------- £ si 12416@.25=3104 £ ic 21754681/21757785
18 Jan 2001 363a Return made up to 21/12/00; bulk list available separately
17 Jan 2001 88(2)R Ad 02/01/01--------- £ si 16560@.25=4140 £ ic 21750541/21754681
17 Jan 2001 88(2)R Ad 02/01/01--------- £ si 4906@.25=1226 £ ic 21749315/21750541
17 Jan 2001 88(2)R Ad 22/12/00--------- £ si 192455@.25=48113 £ ic 21701202/21749315