- Company Overview for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
- Filing history for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
- People for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
- Charges for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
- Insolvency for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
- More for UPW INDUSTRIAL APPLICATIONS LTD (02461213)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
05 Sep 2001 | 403a | Declaration of satisfaction of mortgage/charge | |
28 Jul 2001 | AA | Total exemption small company accounts made up to 31 March 2001 | |
12 Apr 2001 | 395 | Particulars of mortgage/charge | |
12 Apr 2001 | 395 | Particulars of mortgage/charge | |
12 Apr 2001 | 395 | Particulars of mortgage/charge | |
12 Apr 2001 | 395 | Particulars of mortgage/charge | |
12 Apr 2001 | 395 | Particulars of mortgage/charge | |
27 Feb 2001 | 363s |
Return made up to 19/01/01; full list of members
|
|
19 Oct 2000 | AA | Accounts for a small company made up to 31 March 2000 | |
18 Oct 2000 | 288a | New director appointed | |
01 Feb 2000 | 287 | Registered office changed on 01/02/00 from: ringley park house, 59, reigate road, reigate, surrey. RH2 0QJ. | |
01 Feb 2000 | 363a | Return made up to 19/01/00; full list of members | |
11 Oct 1999 | AA | Full accounts made up to 31 March 1999 | |
25 Feb 1999 | 288c | Director's particulars changed | |
22 Feb 1999 | 363a | Return made up to 19/01/99; no change of members | |
18 Jun 1998 | AA | Full accounts made up to 31 March 1998 | |
13 Feb 1998 | CERTNM | Company name changed Q. source LIMITED\certificate issued on 16/02/98 | |
09 Feb 1998 | ANNOTATION |
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request Document |
29 Jan 1998 | 363a | Return made up to 19/01/98; full list of members | |
28 Jan 1998 | 288c | Director's particulars changed | |
18 Dec 1997 | AA | Full accounts made up to 31 March 1997 | |
18 Oct 1997 | 395 | Particulars of mortgage/charge | |
01 Jul 1997 | 395 | Particulars of mortgage/charge | |
13 Feb 1997 | 363a | Return made up to 19/01/97; no change of members | |
19 Jul 1996 | AA | Full accounts made up to 31 March 1996 |