- Company Overview for PACKSTAT LIMITED (02465609)
- Filing history for PACKSTAT LIMITED (02465609)
- People for PACKSTAT LIMITED (02465609)
- Charges for PACKSTAT LIMITED (02465609)
- More for PACKSTAT LIMITED (02465609)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
26 Apr 2024 | AP01 | Appointment of Mrs Denise Lindsay as a director on 24 April 2024 | |
31 Jan 2024 | CS01 | Confirmation statement made on 31 January 2024 with no updates | |
21 Dec 2023 | AA | Total exemption full accounts made up to 31 May 2023 | |
01 Feb 2023 | CS01 | Confirmation statement made on 31 January 2023 with no updates | |
18 Nov 2022 | AA | Total exemption full accounts made up to 31 May 2022 | |
31 Jan 2022 | CS01 | Confirmation statement made on 31 January 2022 with no updates | |
05 Jan 2022 | AA | Total exemption full accounts made up to 31 May 2021 | |
03 Feb 2021 | CS01 | Confirmation statement made on 31 January 2021 with no updates | |
04 Dec 2020 | AA | Total exemption full accounts made up to 31 May 2020 | |
31 Jan 2020 | CS01 | Confirmation statement made on 31 January 2020 with no updates | |
13 Nov 2019 | AA | Total exemption full accounts made up to 31 May 2019 | |
04 Feb 2019 | CS01 | Confirmation statement made on 31 January 2019 with no updates | |
29 Oct 2018 | AA | Total exemption full accounts made up to 31 May 2018 | |
05 Feb 2018 | CS01 | Confirmation statement made on 31 January 2018 with no updates | |
15 Jan 2018 | AA | Total exemption full accounts made up to 31 May 2017 | |
13 Feb 2017 | AA | Total exemption small company accounts made up to 31 May 2016 | |
07 Feb 2017 | CS01 | Confirmation statement made on 31 January 2017 with updates | |
09 Feb 2016 | AR01 |
Annual return made up to 31 January 2016 with full list of shareholders
Statement of capital on 2016-02-09
|
|
09 Feb 2016 | CH01 | Director's details changed for Jonathan Paul Lindsay on 31 January 2016 | |
20 Nov 2015 | AA | Total exemption small company accounts made up to 31 May 2015 | |
11 Mar 2015 | TM01 | Termination of appointment of Robert Keith Lindsay as a director on 2 February 2015 | |
10 Feb 2015 | AR01 |
Annual return made up to 31 January 2015 with full list of shareholders
Statement of capital on 2015-02-10
|
|
14 Jan 2015 | AA | Total exemption small company accounts made up to 31 May 2014 | |
14 Nov 2014 | AP03 | Appointment of Denise Lindsay as a secretary on 1 November 2014 | |
20 Feb 2014 | AR01 |
Annual return made up to 31 January 2014 with full list of shareholders
Statement of capital on 2014-02-20
|