- Company Overview for MULBERRY IMPORTS LIMITED (02475050)
- Filing history for MULBERRY IMPORTS LIMITED (02475050)
- People for MULBERRY IMPORTS LIMITED (02475050)
- Charges for MULBERRY IMPORTS LIMITED (02475050)
- Insolvency for MULBERRY IMPORTS LIMITED (02475050)
- More for MULBERRY IMPORTS LIMITED (02475050)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
17 Feb 2024 | LIQ02 | Statement of affairs | |
17 Feb 2024 | 600 | Appointment of a voluntary liquidator | |
17 Feb 2024 | RESOLUTIONS |
Resolutions
|
|
15 Feb 2024 | AD01 | Registered office address changed from The Old Grain Store Adsdean Farm Funtington Chichester West Sussex PO18 9DN to Level Q, Sheraton House Surtees Way Surtees Business Park Stockton on Tees TS18 3HR on 15 February 2024 | |
09 Dec 2023 | DISS40 | Compulsory strike-off action has been discontinued | |
07 Dec 2023 | CS01 | Confirmation statement made on 17 November 2023 with no updates | |
28 Nov 2023 | GAZ1 | First Gazette notice for compulsory strike-off | |
21 Nov 2022 | CS01 | Confirmation statement made on 17 November 2022 with no updates | |
21 Nov 2022 | PSC04 | Change of details for Mrs Susan Kay Glennie as a person with significant control on 21 November 2022 | |
21 Nov 2022 | PSC04 | Change of details for Mr Nigel Gordan Glennie as a person with significant control on 21 November 2022 | |
28 Sep 2022 | AA | Total exemption full accounts made up to 31 December 2021 | |
30 Nov 2021 | CS01 | Confirmation statement made on 17 November 2021 with no updates | |
30 Sep 2021 | AA | Total exemption full accounts made up to 31 December 2020 | |
29 Jan 2021 | AA | Total exemption full accounts made up to 31 December 2019 | |
20 Nov 2020 | CS01 | Confirmation statement made on 17 November 2020 with no updates | |
28 Nov 2019 | CS01 | Confirmation statement made on 17 November 2019 with no updates | |
27 Sep 2019 | AA | Total exemption full accounts made up to 31 December 2018 | |
30 Nov 2018 | CS01 | Confirmation statement made on 17 November 2018 with no updates | |
28 Sep 2018 | AA | Total exemption full accounts made up to 31 December 2017 | |
30 Nov 2017 | CS01 | Confirmation statement made on 17 November 2017 with no updates | |
29 Sep 2017 | AA | Total exemption full accounts made up to 31 December 2016 | |
01 Dec 2016 | CS01 | Confirmation statement made on 17 November 2016 with updates | |
30 Sep 2016 | AA | Total exemption small company accounts made up to 31 December 2015 | |
26 Jan 2016 | AR01 |
Annual return made up to 17 November 2015 with full list of shareholders
Statement of capital on 2016-01-26
|
|
30 Sep 2015 | AA | Total exemption small company accounts made up to 31 December 2014 |