- Company Overview for LIONMEDE LIMITED (02520417)
- Filing history for LIONMEDE LIMITED (02520417)
- People for LIONMEDE LIMITED (02520417)
- Charges for LIONMEDE LIMITED (02520417)
- More for LIONMEDE LIMITED (02520417)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
19 Jul 1999 | 363s | Return made up to 10/07/99; full list of members | |
29 Mar 1999 | 288a | New director appointed | |
26 Jan 1999 | AA | Accounts for a small company made up to 30 September 1998 | |
05 Nov 1998 | 122 | £ ic 27100/11300 31/10/98 £ sr 15800@1=15800 | |
06 Aug 1998 | 122 | £ ic 47100/27100 31/07/98 £ sr 20000@1=20000 | |
22 Jul 1998 | 363s |
Return made up to 10/07/98; full list of members
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentReturn made up to 10/07/98; full list of members |
11 Apr 1998 | MEM/ARTS | Memorandum and Articles of Association | |
11 Apr 1998 | RESOLUTIONS |
Resolutions
|
|
25 Feb 1998 | AA | Accounts for a small company made up to 30 September 1997 | |
04 Dec 1997 | 122 | £ ic 67100/47100 01/12/97 £ sr 20000@1=20000 | |
06 Oct 1997 | 122 | £ ic 72900/67100 30/09/97 £ sr 5800@1=5800 | |
22 Jul 1997 | 363s | Return made up to 10/07/97; full list of members | |
17 Jul 1997 | 395 | Particulars of mortgage/charge | |
28 Feb 1997 | AA | Accounts for a small company made up to 30 September 1996 | |
05 Feb 1997 | 122 | £ ic 92900/72900 31/01/97 £ sr 20000@1=20000 | |
04 Dec 1996 | 122 | £ ic 102900/92900 01/12/96 £ sr 10000@1=10000 | |
22 Jul 1996 | 363s |
Return made up to 10/07/96; full list of members
|
|
10 Jul 1996 | 122 | £ ic 112900/102900 01/07/96 £ sr 10000@1=10000 | |
23 Jun 1996 | 122 | £ ic 122900/112900 01/06/96 £ sr 10000@1=10000 | |
13 Apr 1996 | AA | Accounts for a small company made up to 30 September 1995 | |
12 Apr 1996 | 122 | £ ic 131500/122900 01/04/96 £ sr 8600@1=8600 | |
14 Feb 1996 | 122 | £ ic 141500/131500 01/02/96 £ sr 10000@1=10000 | |
09 Oct 1995 | 122 | £ ic 158700/141500 30/09/95 £ sr 17200@1=17200 | |
21 Jul 1995 | 363s | Return made up to 10/07/95; change of members | |
17 Feb 1995 | AA |
Accounts for a small company made up to 30 September 1994
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentAccounts for a small company made up to 30 September 1994 |