Advanced company searchLink opens in new window

FIDELITY EUROPEAN TRUST PLC

Company number 02638812

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Jan 2008 169 £ ic 15020387/14983387 04/12/07 £ sr 148000@.25=37000
10 Jan 2008 169 £ ic 15025887/15020387 03/12/07 £ sr 22000@.25=5500
10 Jan 2008 169 £ ic 15038387/15025887 30/11/07 £ sr 50000@.25=12500
10 Jan 2008 169 £ ic 15049387/15038387 28/11/07 £ sr 44000@.25=11000
31 Dec 2007 169 £ ic 15056887/15049387 19/11/07 £ sr 30000@.25=7500
31 Dec 2007 169 £ ic 15062137/15056887 19/11/07 £ sr 21000@.25=5250
31 Dec 2007 169 £ ic 15070887/15062137 20/11/07 £ sr 35000@.25=8750
31 Dec 2007 169 £ ic 15082637/15070887 20/11/07 £ sr 47000@.25=11750
31 Dec 2007 169 £ ic 15094512/15082637 20/11/07 £ sr 47500@.25=11875
31 Dec 2007 169 £ ic 15105762/15094512 20/11/07 £ sr 45000@.25=11250
10 Dec 2007 169 £ ic 15109512/15105762 14/11/07 £ sr 15000@.25=3750
27 Nov 2007 169 £ ic 15112262/15109512 01/11/07 £ sr 11000@.25=2750
27 Sep 2007 169 £ ic 15121637/15112262 13/08/07 £ sr 37500@.25=9375
12 Sep 2007 169 £ ic 15131387/15121637 07/08/07 £ sr 39000@.25=9750
12 Sep 2007 169 £ ic 15136387/15131387 07/08/07 £ sr 20000@.25=5000
21 Aug 2007 363a Return made up to 04/08/07; bulk list available separately
17 Aug 2007 169 £ ic 15178890/15136390 19/07/07 £ sr 170000@.25=42500
09 Aug 2007 169 £ ic 15191390/15178890 10/07/07 £ sr 50000@.25=12500
08 Aug 2007 169 £ ic 15211390/15191390 05/07/07 £ sr 80000@.25=20000
08 Aug 2007 169 £ ic 15223890/15211390 03/07/07 £ sr 50000@.25=12500
08 Aug 2007 169 £ ic 15292640/15223890 03/07/07 £ sr 275000@.25=68750
08 Aug 2007 169 £ ic 15307140/15292640 09/07/07 £ sr 58000@.25=14500
03 Aug 2007 AUD Auditor's resignation
16 Jul 2007 169 £ ic 15314390/15307140 12/06/07 £ sr 29000@.25=7250
16 Jul 2007 169 £ ic 15325140/15314390 13/06/07 £ sr 43000@.25=10750