- Company Overview for COMPUTER AND TECHNICAL TRADING LIMITED (02759987)
- Filing history for COMPUTER AND TECHNICAL TRADING LIMITED (02759987)
- People for COMPUTER AND TECHNICAL TRADING LIMITED (02759987)
- Charges for COMPUTER AND TECHNICAL TRADING LIMITED (02759987)
- More for COMPUTER AND TECHNICAL TRADING LIMITED (02759987)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
25 Jul 2007 | AA | Accounts made up to 30 September 2006 | |
05 Nov 2006 | AA | Total exemption small company accounts made up to 30 September 2005 | |
06 Jul 2006 | 363s |
Return made up to 30/06/06; full list of members
|
|
07 Nov 2005 | AA | Accounts made up to 30 September 2004 | |
11 May 2005 | 363s | Return made up to 30/06/04; full list of members | |
22 Jun 2004 | 403a | Declaration of satisfaction of mortgage/charge | |
01 Jun 2004 | 288b | Secretary resigned | |
01 Jun 2004 | 288a | New secretary appointed | |
18 May 2004 | 287 | Registered office changed on 18/05/04 from: pate court saint margarets road cheltenham gloucestershire GL50 4DY | |
18 May 2004 | 288b | Director resigned | |
18 May 2004 | 288b | Director resigned | |
18 May 2004 | 288a | New director appointed | |
11 May 2004 | CERTNM | Company name changed computer and technical personnel LIMITED\certificate issued on 11/05/04 | |
30 Mar 2004 | AA | Full accounts made up to 30 September 2003 | |
23 Sep 2003 | 225 | Accounting reference date extended from 30/06/03 to 30/09/03 | |
20 Jul 2003 | 363s | Return made up to 30/06/03; full list of members | |
11 Dec 2002 | AA | Full accounts made up to 30 June 2002 | |
05 Dec 2002 | 288b | Director resigned | |
26 Sep 2002 | 288b | Director resigned | |
23 Jul 2002 | 363s | Return made up to 30/06/02; full list of members | |
02 May 2002 | AA | Full accounts made up to 30 June 2001 | |
21 Nov 2001 | 288b | Director resigned | |
18 Jul 2001 | 363s |
Return made up to 30/06/01; full list of members
|
|
09 Jan 2001 | AA | Full accounts made up to 30 June 2000 | |
13 Jul 2000 | 363s |
Return made up to 30/06/00; full list of members
|