- Company Overview for CAUSTON STREET FARMS LIMITED (02768104)
- Filing history for CAUSTON STREET FARMS LIMITED (02768104)
- People for CAUSTON STREET FARMS LIMITED (02768104)
- More for CAUSTON STREET FARMS LIMITED (02768104)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
04 Feb 2015 | AP01 | Appointment of Mr Richard Edward Charles Gough as a director on 1 February 2015 | |
04 Feb 2015 | TM01 | Termination of appointment of Andrew Peter Brookes as a director on 31 January 2015 | |
29 Jul 2014 | AA | Accounts for a dormant company made up to 31 December 2013 | |
02 Jun 2014 | AR01 |
Annual return made up to 30 May 2014 with full list of shareholders
Statement of capital on 2014-06-02
|
|
02 Jun 2014 | CH01 | Director's details changed for Mr Inigo Rodney Milman Woolf on 6 November 2012 | |
24 Jul 2013 | AA | Accounts for a dormant company made up to 31 December 2012 | |
24 Jun 2013 | AR01 | Annual return made up to 30 May 2013 with full list of shareholders | |
30 May 2012 | AR01 | Annual return made up to 30 May 2012 with full list of shareholders | |
30 May 2012 | AA | Accounts for a dormant company made up to 31 December 2011 | |
16 Aug 2011 | AR01 | Annual return made up to 12 August 2011 with full list of shareholders | |
12 Aug 2011 | TM01 | Termination of appointment of John Broadhurst as a director | |
24 May 2011 | AA | Accounts for a dormant company made up to 31 December 2010 | |
06 Oct 2010 | AR01 | Annual return made up to 1 October 2010 with full list of shareholders | |
21 Jun 2010 | AA | Accounts for a dormant company made up to 31 December 2009 | |
16 Apr 2010 | AP01 | Appointment of Mr Andrew Peter Brookes as a director | |
03 Nov 2009 | AR01 | Annual return made up to 15 October 2009 with full list of shareholders | |
02 Nov 2009 | TM01 | Termination of appointment of Keith Robinson as a director | |
02 Nov 2009 | TM02 | Termination of appointment of Keith Robinson as a secretary | |
08 Jun 2009 | AA | Accounts for a dormant company made up to 31 December 2008 | |
16 Oct 2008 | 363a | Return made up to 15/10/08; full list of members | |
08 Jul 2008 | AA | Accounts for a dormant company made up to 31 December 2007 | |
30 Nov 2007 | 363s |
Return made up to 02/11/07; no change of members
|
|
17 Oct 2007 | AA | Accounts for a dormant company made up to 31 December 2006 | |
28 Nov 2006 | 363s | Return made up to 02/11/06; full list of members | |
09 Oct 2006 | AA | Accounts for a dormant company made up to 31 December 2005 |