- Company Overview for EUROTRIM SERVICES LIMITED (02818284)
- Filing history for EUROTRIM SERVICES LIMITED (02818284)
- People for EUROTRIM SERVICES LIMITED (02818284)
- More for EUROTRIM SERVICES LIMITED (02818284)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
12 May 2006 | 363a | Return made up to 07/05/06; full list of members | |
24 May 2005 | 363s | Return made up to 07/05/05; full list of members | |
23 Dec 2004 | AA | Total exemption full accounts made up to 30 September 2004 | |
15 Jul 2004 | AA | Total exemption full accounts made up to 30 September 2003 | |
08 Jun 2004 | 363s | Return made up to 07/05/04; full list of members | |
20 Jul 2003 | AA | Total exemption full accounts made up to 30 September 2002 | |
17 Jun 2003 | 363s | Return made up to 07/05/03; full list of members | |
30 Jul 2002 | AA | Total exemption full accounts made up to 30 September 2001 | |
15 May 2002 | 363s | Return made up to 07/05/02; full list of members | |
15 May 2002 | 363(287) |
Registered office changed on 15/05/02
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentRegistered office changed on 15/05/02 |
27 Jul 2001 | AA | Total exemption full accounts made up to 30 September 2000 | |
24 May 2001 | 363s | Return made up to 07/05/01; full list of members | |
13 Jul 2000 | AA | Full accounts made up to 30 September 1999 | |
08 Jun 2000 | 363s | Return made up to 07/05/00; full list of members | |
27 Jul 1999 | AA | Full accounts made up to 30 September 1998 | |
16 Jun 1999 | 363s | Return made up to 07/05/99; no change of members | |
28 Jul 1998 | AA | Full accounts made up to 30 September 1997 | |
31 May 1998 | 363s | Return made up to 07/05/98; no change of members | |
29 Jul 1997 | AA | Full accounts made up to 30 September 1996 | |
06 Jul 1997 | 363s | Return made up to 07/05/97; full list of members | |
25 Jul 1996 | AA | Accounts for a small company made up to 30 September 1995 | |
13 May 1996 | 363s | Return made up to 07/05/96; no change of members | |
11 Jul 1995 | 363s | Return made up to 17/05/95; no change of members | |
11 Jul 1995 | 363(288) |
Director's particulars changed
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentDirector's particulars changed |
15 Mar 1995 | AA | Accounts for a small company made up to 30 September 1994 |