Advanced company searchLink opens in new window

SHIRE PHARMACEUTICALS GROUP

Company number 02883758

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
30 Jan 2002 88(3) Particulars of contract relating to shares
30 Jan 2002 88(2)R Ad 18/01/02--------- £ si 72600@.05=3630 £ ic 24309433/24313063
30 Jan 2002 363s Return made up to 01/01/02; full list of members
  • 363(288) ‐ Secretary's particulars changed
26 Jan 2002 88(2)R Ad 16/01/02--------- £ si 5999@.05=299 £ ic 24309134/24309433
26 Jan 2002 88(3) Particulars of contract relating to shares
26 Jan 2002 88(2)R Ad 09/01/02--------- £ si 60900@.05=3045 £ ic 24306089/24309134
25 Jan 2002 88(2)R Ad 10/01/02--------- £ si 2500@.05=125 £ ic 24305964/24306089
17 Jan 2002 88(2)R Ad 07/01/02--------- £ si 2688@.05=134 £ ic 24305830/24305964
17 Jan 2002 88(2)R Ad 04/01/02--------- £ si 787@.05=39 £ ic 24305791/24305830
17 Jan 2002 88(2)R Ad 21/12/01--------- £ si 6000@.05=300 £ ic 24305491/24305791
11 Jan 2002 88(2)R Ad 18/12/01--------- £ si 227@.05=11 £ ic 24305480/24305491
11 Jan 2002 88(2)R Ad 28/12/01--------- £ si 50000@.05=2500 £ ic 24302980/24305480
11 Jan 2002 88(2)R Ad 20/12/01--------- £ si 1206@.05=60 £ ic 24302920/24302980
11 Jan 2002 88(2)R Ad 20/12/01--------- £ si 13441@.05=672 £ ic 24302248/24302920
02 Jan 2002 403a Declaration of satisfaction of mortgage/charge
31 Dec 2001 88(3) Particulars of contract relating to shares
31 Dec 2001 88(2)R Ad 28/11/01--------- £ si 375000@.05=18750 £ ic 24283498/24302248
28 Dec 2001 288c Secretary's particulars changed
19 Dec 2001 88(2)R Ad 02/10/01-29/10/01 £ si 997313@.05=49865 £ ic 24233633/24283498
19 Dec 2001 88(2)R Ad 05/12/01--------- £ si 913550@.05=45677 £ ic 24187956/24233633
19 Dec 2001 88(2)R Ad 05/12/01--------- £ si 1005000@.05=50250 £ ic 24137706/24187956
19 Dec 2001 88(2)R Ad 07/11/01-26/11/01 £ si 85156@.05=4257 £ ic 24133449/24137706
11 Dec 2001 88(3) Particulars of contract relating to shares
11 Dec 2001 88(2)R Ad 22/10/01--------- £ si 41730@.05=2086 £ ic 24131363/24133449
11 Dec 2001 88(3) Particulars of contract relating to shares