Advanced company searchLink opens in new window

SHIRE PHARMACEUTICALS GROUP

Company number 02883758

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Feb 1999 88(2)R Ad 25/01/99--------- £ si 89659@.05=4482 £ ic 7083264/7087746
06 Feb 1999 88(2)R Ad 08/01/99-22/01/99 £ si 241390@.05=12069 £ ic 7071195/7083264
06 Feb 1999 88(2)R Ad 04/01/99-08/01/99 £ si 331522@.05=16576 £ ic 7054619/7071195
28 Jan 1999 363s Return made up to 01/01/99; bulk list available separately
20 Jan 1999 88(2)R Ad 01/12/98-08/12/98 £ si 25720@.05=1286 £ ic 7063854/7065140
11 Jan 1999 288a New director appointed
11 Jan 1999 288b Director resigned
04 Dec 1998 88(2)R Ad 16/11/98-26/11/98 £ si 287458@.05=14372 £ ic 7049482/7063854
04 Dec 1998 88(2)R Ad 16/11/98-19/11/98 £ si 180000@.05=9000 £ ic 7040482/7049482
04 Dec 1998 88(2)R Ad 20/11/98--------- £ si 5821@.05=291 £ ic 7040191/7040482
05 Nov 1998 88(2)R Ad 05/10/98-23/10/98 £ si 10422@.05=521 £ ic 7039670/7040191
05 Nov 1998 88(2)R Ad 23/10/98--------- premium £ si 1115@.05=55 £ ic 7039615/7039670
06 Oct 1998 88(2)R Ad 30/09/98--------- £ si 41803@.05=2090 £ ic 7037525/7039615
06 Oct 1998 88(2)R Ad 29/09/98--------- £ si 25762@.05=1288 £ ic 7036237/7037525
06 Oct 1998 88(2)R Ad 10/09/98-30/09/98 £ si 82767@.05=4138 £ ic 7032099/7036237
14 Sep 1998 88(2)R Ad 10/08/98-31/08/98 £ si 139147@.05=6957 £ ic 7025142/7032099
08 Sep 1998 88(2)R Ad 10/08/98-31/08/98 £ si 105503@.05=5275 £ ic 7019867/7025142
12 Aug 1998 88(2)R Ad 09/07/98-31/07/98 £ si 92419@.05=4620 £ ic 7015247/7019867
03 Aug 1998 RESOLUTIONS Resolutions
  • SRES11 ‐ Special resolution of removal of pre-emption rights
03 Aug 1998 RESOLUTIONS Resolutions
  • ORES10 ‐ Ordinary resolution of allotment of securities
03 Aug 1998 RESOLUTIONS Resolutions
  • ORES04 ‐ Ordinary resolution of increasing authorised share capital
03 Aug 1998 123 £ nc 8900000/10000000 30/06/98
14 Jul 1998 288b Director resigned
14 Jul 1998 288b Director resigned
09 Jul 1998 88(2)R Ad 09/06/98-30/06/98 £ si 90012@.05=4500 £ ic 7010747/7015247