Advanced company searchLink opens in new window

BRADFORD PROPERTY RESTORATION LTD

Company number 02923775

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
19 Sep 2006 395 Particulars of mortgage/charge
16 Sep 2006 395 Particulars of mortgage/charge
16 Sep 2006 395 Particulars of mortgage/charge
16 Sep 2006 395 Particulars of mortgage/charge
10 Aug 2006 AA Full accounts made up to 31 March 2005
18 Jul 2006 395 Particulars of mortgage/charge
28 Jun 2006 395 Particulars of mortgage/charge
28 Jun 2006 395 Particulars of mortgage/charge
28 Jun 2006 395 Particulars of mortgage/charge
28 Jun 2006 395 Particulars of mortgage/charge
27 Jun 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
27 May 2006 395 Particulars of mortgage/charge
19 May 2006 363s Return made up to 28/04/06; full list of members
10 May 2006 395 Particulars of mortgage/charge
03 May 2006 395 Particulars of mortgage/charge
03 May 2006 395 Particulars of mortgage/charge
03 May 2006 395 Particulars of mortgage/charge