Advanced company searchLink opens in new window

POUNDBURY (MANCO 1) LIMITED

Company number 02946917

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Jul 2001 363s Return made up to 21/06/01; change of members
12 Jul 2001 88(2)R Ad 02/07/01--------- £ si 1@1=1 £ ic 226/227
12 Jun 2001 88(2)R Ad 04/06/01-05/06/01 £ si 2@1=2 £ ic 224/226
23 May 2001 88(2)R Ad 01/05/01-17/05/01 £ si 12@1=12 £ ic 212/224
02 Apr 2001 88(2)R Ad 01/03/01-09/03/01 £ si 2@1=2 £ ic 210/212
21 Mar 2001 AA Full accounts made up to 31 December 2000
05 Mar 2001 88(2)R Ad 22/01/01--------- £ si 1@1=1 £ ic 209/210
20 Dec 2000 288b Secretary resigned;director resigned
20 Dec 2000 288a New secretary appointed
13 Oct 2000 88(2)R Ad 19/09/00-03/10/00 £ si 4@1=4 £ ic 205/209
29 Aug 2000 88(2)R Ad 02/08/00-17/08/00 £ si 2@1=2 £ ic 203/205
03 Aug 2000 88(2)R Ad 27/07/00--------- £ si 2@1=2 £ ic 201/203
03 Aug 2000 363s Return made up to 21/06/00; change of members
11 Jul 2000 AA Full accounts made up to 31 December 1999
12 Jun 2000 88(2)R Ad 18/05/00-25/05/00 £ si 6@1=6 £ ic 195/201
23 May 2000 88(2)R Ad 19/04/00-11/05/00 £ si 3@1=3 £ ic 192/195
02 May 2000 88(2)R Ad 23/03/00-04/04/00 £ si 1@1=1 £ si 2@2=4 £ ic 187/192
06 Feb 2000 88(2)R Ad 27/01/00--------- £ si 8@1=8 £ ic 179/187
06 Feb 2000 88(2)R Ad 28/01/00--------- £ si 3@1=3 £ ic 176/179
04 Jan 2000 287 Registered office changed on 04/01/00 from: 10 buckingham gate london SW1E 6LA
11 Nov 1999 288a New director appointed
29 Oct 1999 AA Full accounts made up to 31 December 1998
13 Oct 1999 88(2)R Ad 06/10/99--------- £ si 3@1=3 £ ic 173/176
22 Sep 1999 88(2)R Ad 20/09/99--------- £ si 4@1=4 £ ic 169/173
08 Sep 1999 288a New director appointed