- Company Overview for WESTERN SITE SERVICES LIMITED (02972758)
- Filing history for WESTERN SITE SERVICES LIMITED (02972758)
- People for WESTERN SITE SERVICES LIMITED (02972758)
- More for WESTERN SITE SERVICES LIMITED (02972758)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Nov 2005 | AA | Total exemption small company accounts made up to 31 May 2005 | |
15 Sep 2005 | 363a | Return made up to 13/09/05; full list of members | |
15 Sep 2005 | 287 | Registered office changed on 15/09/05 from: lermon court fairway house link business park st mellons cardiff south glamorgan CF3 0LT | |
28 Sep 2004 | 363s | Return made up to 30/09/04; change of members | |
28 Sep 2004 | 363(288) |
Director's particulars changed
|
|
27 Sep 2004 | AA | Total exemption small company accounts made up to 31 May 2004 | |
21 Sep 2004 | 288b | Director resigned | |
21 Sep 2004 | 288a | New director appointed | |
21 Sep 2004 | 288a | New director appointed | |
21 Sep 2004 | 288a | New director appointed | |
21 Sep 2004 | 88(2)R | Ad 31/08/04--------- £ si 100@1=100 £ ic 204/304 | |
23 Mar 2004 | 88(2)R | Ad 01/03/04--------- £ si 2@1=2 £ ic 202/204 | |
16 Jan 2004 | AA | Total exemption small company accounts made up to 31 May 2003 | |
06 Dec 2003 | 88(2)R | Ad 13/11/03--------- £ si 100@1=100 £ ic 102/202 | |
26 Sep 2003 | 363s | Return made up to 30/09/03; change of members | |
07 Jun 2003 | 88(2)R | Ad 20/03/02--------- £ si 1@1 | |
10 Apr 2003 | MA | Memorandum and Articles of Association | |
01 Apr 2003 | 123 | Nc inc already adjusted 20/03/03 | |
01 Apr 2003 | RESOLUTIONS |
Resolutions
|
|
01 Apr 2003 | RESOLUTIONS |
Resolutions
|
|
01 Apr 2003 | RESOLUTIONS |
Resolutions
|
|
31 Mar 2003 | AA | Total exemption small company accounts made up to 31 May 2002 | |
30 Oct 2002 | 363s | Return made up to 30/09/02; full list of members | |
17 Dec 2001 | AA | Total exemption small company accounts made up to 31 May 2001 | |
11 Oct 2001 | 363s | Return made up to 30/09/01; full list of members |