Advanced company searchLink opens in new window

CROFTON PLACE INVESTMENTS LIMITED

Company number 02984921

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
22 May 2018 AP01 Appointment of Mr Samuel Blakeney Wade as a director on 22 May 2018
22 May 2018 AP01 Appointment of Mr Harvey Austin-Vautier as a director on 22 May 2018
09 Apr 2018 CS01 Confirmation statement made on 3 April 2018 with no updates
16 Mar 2018 AA Accounts for a small company made up to 30 September 2017
02 Mar 2018 MR04 Satisfaction of charge 6 in full
02 Mar 2018 MR04 Satisfaction of charge 8 in full
02 Mar 2018 MR04 Satisfaction of charge 13 in full
02 Mar 2018 MR04 Satisfaction of charge 5 in full
02 Mar 2018 MR04 Satisfaction of charge 14 in full
02 Mar 2018 MR04 Satisfaction of charge 19 in full
02 Mar 2018 MR04 Satisfaction of charge 9 in full
02 Mar 2018 MR04 Satisfaction of charge 17 in full
02 Mar 2018 MR04 Satisfaction of charge 7 in full
02 Mar 2018 MR04 Satisfaction of charge 12 in full
20 Nov 2017 MR01 Registration of charge 029849210026, created on 3 November 2017
04 Aug 2017 MR04 Satisfaction of charge 10 in full
04 Aug 2017 MR04 Satisfaction of charge 15 in full
04 Aug 2017 MR04 Satisfaction of charge 16 in full
04 Aug 2017 MR04 Satisfaction of charge 18 in full
04 Aug 2017 MR04 Satisfaction of charge 11 in full
04 Aug 2017 MR04 Satisfaction of charge 24 in full
04 Aug 2017 MR04 Satisfaction of charge 25 in full
09 May 2017 CH01 Director's details changed for Mr James Gerald Norman on 19 April 2017
13 Apr 2017 AP01 Appointment of Mr James Gerald Norman as a director on 10 April 2017
05 Apr 2017 AA Accounts for a small company made up to 30 September 2016