- Company Overview for ELKO INTERNATIONAL LIMITED (03059502)
- Filing history for ELKO INTERNATIONAL LIMITED (03059502)
- People for ELKO INTERNATIONAL LIMITED (03059502)
- More for ELKO INTERNATIONAL LIMITED (03059502)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
10 Jan 2012 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
27 Sep 2011 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
15 Sep 2011 | DS01 | Application to strike the company off the register | |
08 Aug 2011 | AA | Accounts for a dormant company made up to 31 May 2011 | |
31 May 2011 | AR01 |
Annual return made up to 22 May 2011 with full list of shareholders
Statement of capital on 2011-05-31
|
|
28 Feb 2011 | AA | Accounts for a dormant company made up to 31 May 2010 | |
01 Jun 2010 | AR01 | Annual return made up to 22 May 2010 with full list of shareholders | |
01 Jun 2010 | TM02 | Termination of appointment of Janet Zaroovabeli as a secretary | |
16 Feb 2010 | AA | Accounts for a dormant company made up to 31 May 2009 | |
28 May 2009 | 363a | Return made up to 22/05/09; full list of members | |
08 Sep 2008 | AA | Accounts made up to 31 May 2008 | |
05 Sep 2008 | 363a | Return made up to 22/05/08; full list of members | |
05 Sep 2008 | 363a | Return made up to 22/05/07; full list of members | |
21 Mar 2007 | AA | Accounts made up to 31 May 2006 | |
25 May 2006 | 363a | Return made up to 22/05/06; full list of members | |
12 Aug 2005 | AA | Accounts made up to 31 May 2005 | |
24 Jun 2005 | 363s | Return made up to 22/05/05; full list of members | |
24 Jun 2005 | 363(287) |
Registered office changed on 24/06/05
|
|
24 Jun 2005 | 363(353) |
Location of register of members address changed
|
|
28 May 2004 | 363s | Return made up to 22/05/04; full list of members | |
30 Mar 2004 | AA | Accounts made up to 31 May 2003 | |
27 Mar 2004 | 288c | Director's particulars changed | |
02 Jun 2003 | 363s | Return made up to 22/05/03; full list of members | |
04 Sep 2002 | 363s | Return made up to 22/05/02; full list of members | |
04 Mar 2002 | AA | Accounts made up to 31 May 2001 |