Advanced company searchLink opens in new window

MINEFLOW INVESTMENTS LTD

Company number 03070046

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
01 Nov 2014 MR04 Satisfaction of charge 123 in full
01 Nov 2014 MR04 Satisfaction of charge 84 in full
01 Nov 2014 MR04 Satisfaction of charge 107 in full
01 Nov 2014 MR04 Satisfaction of charge 74 in full
01 Nov 2014 MR04 Satisfaction of charge 116 in full
01 Nov 2014 MR04 Satisfaction of charge 118 in full
01 Nov 2014 MR04 Satisfaction of charge 53 in full
01 Nov 2014 MR04 Satisfaction of charge 81 in full
01 Nov 2014 MR04 Satisfaction of charge 32 in full
01 Nov 2014 MR04 Satisfaction of charge 82 in full
01 Nov 2014 MR04 Satisfaction of charge 79 in full
01 Nov 2014 MR04 Satisfaction of charge 78 in full
01 Nov 2014 MR04 Satisfaction of charge 16 in full
01 Nov 2014 MR04 Satisfaction of charge 17 in full
01 Nov 2014 MR04 Satisfaction of charge 90 in full
01 Nov 2014 MR04 Satisfaction of charge 20 in full
01 Nov 2014 MR04 Satisfaction of charge 112 in full
01 Nov 2014 MR04 Satisfaction of charge 19 in full
01 Nov 2014 MR04 Satisfaction of charge 21 in full
01 Nov 2014 MR04 Satisfaction of charge 67 in full
01 Nov 2014 MR04 Satisfaction of charge 65 in full
01 Nov 2014 MR04 Satisfaction of charge 66 in full
20 Jun 2014 AR01 Annual return made up to 20 June 2014 with full list of shareholders
Statement of capital on 2014-06-20
  • GBP 100
08 Apr 2014 MR01 Registration of charge 030700460150
08 Apr 2014 MR01 Registration of charge 030700460151