Advanced company searchLink opens in new window

THE RANK GROUP PLC

Company number 03140769

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
17 Apr 2002 AA Group of companies' accounts made up to 31 December 2001
08 Apr 2002 88(2)R Ad 03/04/02--------- £ si 19074@.1=1907 £ ic 104682980/104684887
05 Apr 2002 88(2)R Ad 28/03/02--------- £ si 79523@.1=7952 £ ic 104675028/104682980
04 Apr 2002 88(2)R Ad 27/03/02--------- £ si 23349@.1=2334 £ ic 104672694/104675028
29 Mar 2002 88(2)R Ad 25/03/02--------- £ si 5108@.1=510 £ ic 104672184/104672694
26 Mar 2002 88(2)R Ad 18/03/02--------- £ si 27558@.1=2755 £ ic 104669429/104672184
26 Mar 2002 88(2)R Ad 19/03/02--------- £ si 36584@.1=3658 £ ic 104665771/104669429
26 Mar 2002 88(2)R Ad 20/03/02--------- £ si 31971@.1=3197 £ ic 104662574/104665771
15 Mar 2002 88(2)R Ad 12/03/02--------- £ si 8469@.1=846 £ ic 104661728/104662574
14 Mar 2002 88(2)R Ad 08/03/02--------- £ si 121932@.1=12193 £ ic 104649535/104661728
14 Mar 2002 88(2)R Ad 08/03/02--------- £ si 34887@.1=3488 £ ic 104646047/104649535
14 Feb 2002 88(2)R Ad 11/02/02--------- £ si 32996@.1=3299 £ ic 104642748/104646047
13 Feb 2002 88(2)R Ad 07/02/02--------- £ si 33063@.1=3306 £ ic 104639442/104642748
07 Feb 2002 88(2)R Ad 01/02/02--------- £ si 4653@.1=465 £ ic 104638977/104639442
28 Jan 2002 88(2)R Ad 24/01/02--------- £ si 117845@.1=11784 £ ic 104627193/104638977
28 Jan 2002 88(2)R Ad 22/01/02--------- £ si 32547@.1=3254 £ ic 104623939/104627193
16 Jan 2002 363a Return made up to 22/12/01; bulk list available separately
18 Dec 2001 288c Director's particulars changed
04 Dec 2001 88(2)R Ad 29/11/01--------- £ si 4352@.1=435 £ ic 104679736/104680171
30 Nov 2001 88(2)R Ad 27/11/01--------- £ si 1063@.1=106 £ ic 104679630/104679736
28 Oct 2001 288c Director's particulars changed
19 Jul 2001 88(2)R Ad 12/07/01--------- £ si 3902@.1=390 £ ic 104679240/104679630
13 Jul 2001 88(2)R Ad 06/07/01--------- £ si 4753@.1=475 £ ic 104678765/104679240
04 Jul 2001 88(2)R Ad 14/06/01--------- £ si 38948@.1=3894 £ ic 104674871/104678765
14 Jun 2001 88(2)R Ad 08/06/01--------- £ si 3753@.1=375 £ ic 104674496/104674871