Advanced company searchLink opens in new window

AURA INSIGHT

Company number 03175954

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
10 Jul 2007 288b Director resigned
10 Jul 2007 288a New director appointed
10 Jul 2007 288a New director appointed
28 Jun 2006 363a Annual return made up to 21/03/06
28 Mar 2006 288b Director resigned
28 Mar 2006 288b Director resigned
28 Mar 2006 288a New director appointed
09 Dec 2005 AA Total exemption full accounts made up to 30 June 2005
07 Apr 2005 363a Annual return made up to 21/03/05
21 Mar 2005 AA Total exemption full accounts made up to 30 June 2004
01 Mar 2005 288a New director appointed
01 Mar 2005 288b Director resigned
01 Mar 2005 288b Director resigned
21 Apr 2004 363a Annual return made up to 21/03/04
02 Apr 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288a New director appointed
16 Feb 2004 288b Director resigned
16 Feb 2004 288b Director resigned
30 Oct 2003 AA Total exemption full accounts made up to 30 June 2003
22 Apr 2003 363a Annual return made up to 21/03/03