Advanced company searchLink opens in new window

LAYTON BLACKHAM HOLDINGS LIMITED

Company number 03242847

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
23 Sep 1998 88(2)R Ad 09/09/98--------- £ si 150000@1=150000 £ ic 2094507/2244507
14 Aug 1998 88(2)R Ad 12/08/98--------- £ si 30000@1=30000 £ ic 2064507/2094507
22 Jul 1998 88(2)R Ad 16/07/98--------- £ si 30000@1=30000 £ ic 2034507/2064507
22 Jun 1998 88(2)R Ad 17/06/98--------- £ si 140000@1=140000 £ ic 1894507/2034507
15 May 1998 88(2)R Ad 11/05/98--------- £ si 152988@1=152988 £ ic 1741519/1894507
15 May 1998 AA Full group accounts made up to 31 December 1997
29 Apr 1998 288b Director resigned
29 Apr 1998 88(2)R Ad 14/04/98--------- £ si 366666@1=366666 £ ic 1374853/1741519
29 Apr 1998 88(2)R Ad 14/04/98--------- £ si 20000@1=20000 £ ic 1354853/1374853
12 Mar 1998 88(2)R Ad 10/03/98--------- £ si 30000@1=30000 £ ic 1324853/1354853
12 Feb 1998 88(2)R Ad 10/02/98--------- £ si 50000@1=50000 £ ic 1274853/1324853
11 Jan 1998 88(2)R Ad 07/01/98--------- £ si 100000@1=100000 £ ic 1174853/1274853
11 Jan 1998 88(2)R Ad 07/01/98--------- £ si 128667@1=128667 £ ic 1046186/1174853
05 Jan 1998 88(2)R Ad 09/12/97--------- £ si 100000@1=100000 £ ic 946186/1046186
16 Dec 1997 88(2)R Ad 11/11/97--------- £ si 100000@1=100000 £ ic 846186/946186
20 Oct 1997 88(2)R Ad 09/10/97--------- £ si 100000@1=100000 £ ic 746186/846186
22 Sep 1997 88(2)R Ad 26/08/97--------- £ si 80000@1
27 Aug 1997 363s Return made up to 28/08/97; full list of members
12 Aug 1997 88(2)R Ad 07/08/97--------- £ si 60000@1=60000 £ ic 686186/746186
28 Jul 1997 88(2)R Ad 24/07/97--------- £ si 55186@1=55186 £ ic 631000/686186
07 Jul 1997 88(2)R Ad 01/07/97--------- £ si 80000@1=80000 £ ic 551000/631000
12 Jun 1997 88(2)R Ad 15/05/97--------- £ si 150000@1=150000 £ ic 401000/551000
23 Apr 1997 88(2)R Ad 21/03/97--------- £ si 100000@1=100000 £ ic 301000/401000
07 Mar 1997 288a New secretary appointed
08 Jan 1997 88(2)R Ad 02/01/97--------- £ si 300000@1=300000 £ ic 1000/301000