Advanced company searchLink opens in new window

STONECHECK PUBLIC LIMITED COMPANY

Company number 03247251

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 420@1=420 £ ic 1226936/1227356
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 420@1=420 £ ic 1226516/1226936
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 2100@1=2100 £ ic 1224416/1226516
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 2100@1=2100 £ ic 1222316/1224416
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 1860@1=1860 £ ic 1220456/1222316
06 Aug 2002 88(2)R Ad 01/07/02--------- £ si 2180@1=2180 £ ic 1218276/1220456
28 Jun 2002 363s Return made up to 14/06/02; change of members
16 May 2002 88(2)R Ad 10/04/02--------- £ si 2100@1=2100 £ ic 1216176/1218276
16 May 2002 88(2)R Ad 10/04/02--------- £ si 1680@1=1680 £ ic 1214496/1216176
15 May 2002 MEM/ARTS Memorandum and Articles of Association
15 May 2002 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association
26 Apr 2002 88(2)R Ad 10/04/02--------- £ si 2100@1=2100 £ ic 1212396/1214496
26 Apr 2002 88(2)R Ad 10/04/02--------- £ si 2100@1=2100 £ ic 1210296/1212396
26 Apr 2002 88(2)R Ad 10/04/02--------- £ si 420@1=420 £ ic 1209876/1210296
11 Apr 2002 88(2)R Ad 19/03/02--------- £ si 420@1=420 £ ic 1209456/1209876
12 Mar 2002 88(2)R Ad 20/02/02--------- £ si 840@1=840 £ ic 1208616/1209456
25 Jan 2002 88(2)R Ad 16/01/02--------- £ si 240@1=240 £ ic 1208376/1208616
25 Jan 2002 88(2)R Ad 16/01/02--------- £ si 1340@1=1340 £ ic 1207036/1208376
07 Jan 2002 88(2)R Ad 01/12/01--------- £ si 420@1=420 £ ic 1206616/1207036
19 Dec 2001 AA Accounts made up to 31 May 2001
07 Nov 2001 88(2)R Ad 24/10/01--------- £ si 420@1=420 £ ic 1206196/1206616
31 Aug 2001 88(2)R Ad 19/07/01--------- £ si 840@1=840 £ ic 1205356/1206196
31 Aug 2001 88(2)R Ad 16/08/01--------- £ si 1680@1=1680 £ ic 1203676/1205356
26 Jul 2001 88(2)R Ad 21/06/01--------- £ si 3300@1=3300 £ ic 1200376/1203676
26 Jul 2001 88(2)R Ad 21/06/01--------- £ si 2040@1=2040 £ ic 1198336/1200376