- Company Overview for DAFYDD HARDY ESTATE AGENTS (LLANDUDNO) LIMITED (03265890)
- Filing history for DAFYDD HARDY ESTATE AGENTS (LLANDUDNO) LIMITED (03265890)
- People for DAFYDD HARDY ESTATE AGENTS (LLANDUDNO) LIMITED (03265890)
- Charges for DAFYDD HARDY ESTATE AGENTS (LLANDUDNO) LIMITED (03265890)
- More for DAFYDD HARDY ESTATE AGENTS (LLANDUDNO) LIMITED (03265890)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
27 Oct 2015 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
14 Jul 2015 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
01 Jul 2015 | DS01 | Application to strike the company off the register | |
27 Nov 2014 | AA | Total exemption small company accounts made up to 31 March 2014 | |
21 Oct 2014 | AR01 |
Annual return made up to 18 October 2014 with full list of shareholders
Statement of capital on 2014-10-21
|
|
30 Oct 2013 | AA | Total exemption small company accounts made up to 31 March 2013 | |
25 Oct 2013 | AR01 |
Annual return made up to 18 October 2013 with full list of shareholders
Statement of capital on 2013-10-25
|
|
31 Oct 2012 | AA | Accounts for a dormant company made up to 31 March 2012 | |
26 Oct 2012 | AR01 | Annual return made up to 18 October 2012 with full list of shareholders | |
12 Dec 2011 | AA | Accounts for a dormant company made up to 31 March 2011 | |
21 Oct 2011 | AR01 | Annual return made up to 18 October 2011 with full list of shareholders | |
11 Jan 2011 | AA | Accounts for a dormant company made up to 31 March 2010 | |
22 Oct 2010 | AR01 | Annual return made up to 18 October 2010 with full list of shareholders | |
20 Nov 2009 | AR01 | Annual return made up to 18 October 2009 with full list of shareholders | |
20 Nov 2009 | CH01 | Director's details changed for Mr Richard Thomas on 18 October 2009 | |
20 Nov 2009 | CH01 | Director's details changed for Mr Dafydd William Hardy on 18 October 2009 | |
25 Aug 2009 | AA | Total exemption small company accounts made up to 31 March 2009 | |
24 Oct 2008 | 363a | Return made up to 18/10/08; full list of members | |
04 Aug 2008 | AA | Total exemption small company accounts made up to 31 March 2008 | |
22 Jan 2008 | AA | Total exemption small company accounts made up to 31 March 2007 | |
02 Nov 2007 | 363a | Return made up to 18/10/07; full list of members | |
30 May 2007 | 288c | Director's particulars changed | |
10 Jan 2007 | AA | Total exemption small company accounts made up to 31 March 2006 | |
06 Jan 2007 | 363s |
Return made up to 18/10/06; full list of members
|
|
30 Jan 2006 | AA | Total exemption small company accounts made up to 31 March 2005 |