THE NEW LAWNS MANAGEMENT COMPANY LIMITED
Company number 03447692
- Company Overview for THE NEW LAWNS MANAGEMENT COMPANY LIMITED (03447692)
- Filing history for THE NEW LAWNS MANAGEMENT COMPANY LIMITED (03447692)
- People for THE NEW LAWNS MANAGEMENT COMPANY LIMITED (03447692)
- More for THE NEW LAWNS MANAGEMENT COMPANY LIMITED (03447692)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
21 Oct 2009 | AR01 | Annual return made up to 10 October 2009 with full list of shareholders | |
21 Oct 2009 | CH01 | Director's details changed for Ernest Kain Jones on 1 October 2009 | |
21 Oct 2009 | AD01 | Registered office address changed from Flat 10 the Lawns 16 New Market Street Usk Monmouthshire NP15 1BA on 21 October 2009 | |
06 Jul 2009 | AA | Total exemption small company accounts made up to 31 October 2008 | |
17 Nov 2008 | 363a | Return made up to 10/10/08; full list of members | |
30 Jun 2008 | AA | Total exemption small company accounts made up to 31 October 2007 | |
07 Nov 2007 | 363s | Return made up to 10/10/07; full list of members | |
06 Jul 2007 | AA | Total exemption small company accounts made up to 31 October 2006 | |
07 Dec 2006 | 363s | Return made up to 10/10/06; full list of members | |
13 Jul 2006 | AA | Total exemption small company accounts made up to 31 October 2005 | |
14 Nov 2005 | 363s |
Return made up to 10/10/05; full list of members
|
|
14 Nov 2005 | 288a | New secretary appointed | |
09 Aug 2005 | AA | Total exemption small company accounts made up to 31 October 2004 | |
20 Oct 2004 | 363s | Return made up to 10/10/04; full list of members | |
14 Jun 2004 | AA | Total exemption small company accounts made up to 31 October 2003 | |
16 Oct 2003 | 363s | Return made up to 10/10/03; full list of members | |
18 Jun 2003 | AA | Total exemption small company accounts made up to 31 October 2002 | |
12 Nov 2002 | 363s | Return made up to 10/10/02; full list of members | |
22 Jul 2002 | AA | Total exemption full accounts made up to 31 October 2001 | |
26 Nov 2001 | 363s | Return made up to 10/10/01; full list of members | |
15 Dec 2000 | AA | Full accounts made up to 31 October 2000 | |
09 Nov 2000 | 363s |
Return made up to 10/10/00; full list of members
|
|
02 Dec 1999 | AA | Full accounts made up to 31 October 1999 | |
02 Dec 1999 | 288b | Director resigned | |
02 Dec 1999 | 288b | Secretary resigned |