Advanced company searchLink opens in new window

PARTWAY GROUP PLC

Company number 03539413

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
04 Apr 2000 88(2)R Ad 17/03/00--------- £ si 66349@.05=3317 £ ic 7532523/7535840
09 Mar 2000 88(2) Ad 21/02/00--------- £ si 12950@.05=647 £ ic 7531876/7532523
07 Feb 2000 88(2)R Ad 10/01/00--------- £ si 66699@.05=3334 £ ic 7528542/7531876
07 Feb 2000 88(2)R Ad 14/12/99--------- £ si 4890@.05=244 £ ic 7528298/7528542
07 Feb 2000 88(2)R Ad 07/01/00--------- £ si 7774@.05=388 £ ic 7527910/7528298
21 Jan 2000 88(2)R Ad 02/12/99--------- £ si 2103@.05=105 £ ic 7527805/7527910
21 Jan 2000 88(2)R Ad 06/12/99--------- £ si 1641@.05=82 £ ic 7527723/7527805
18 Jan 2000 288b Director resigned
06 Jan 2000 88(2)R Ad 02/12/99--------- £ si 34677@.05=1733 £ ic 7525990/7527723
06 Jan 2000 88(2)R Ad 06/12/99--------- £ si 717@.05=35 £ ic 7525955/7525990
21 Dec 1999 88(2)R Ad 25/11/99--------- £ si 3972@.05=198 £ ic 7525757/7525955
21 Dec 1999 88(2)R Ad 25/11/99--------- £ si 7944@.05=397 £ ic 7525360/7525757
21 Dec 1999 88(2)R Ad 23/11/99--------- £ si 3977@.05=198 £ ic 7525162/7525360
21 Dec 1999 88(2)R Ad 11/11/99--------- £ si 375000@.05=18750 £ ic 7506412/7525162
09 Dec 1999 88(2)R Ad 11/10/99--------- £ si 24945@.05=1247 £ ic 7505165/7506412
03 Dec 1999 88(2)R Ad 01/11/99--------- £ si 396@.05=19 £ ic 7505146/7505165
03 Dec 1999 88(2)R Ad 26/10/99--------- £ si 540@.05=27 £ ic 7505119/7505146
03 Dec 1999 88(2)R Ad 02/11/99--------- £ si 1983@.05=99 £ ic 7505020/7505119
04 Nov 1999 AA Interim accounts made up to 31 October 1999
19 Oct 1999 88(2)R Ad 27/09/99--------- £ si 5385@.05=269 £ ic 7504751/7505020
19 Oct 1999 88(2)R Ad 30/09/99--------- £ si 2154@.05=107 £ ic 7504644/7504751
19 Oct 1999 88(2)R Ad 28/09/99--------- £ si 500000@.05=25000 £ ic 7479644/7504644
13 Oct 1999 88(2)R Ad 22/09/99--------- £ si 2115@.05=105 £ ic 7479539/7479644
13 Oct 1999 88(2)R Ad 16/09/99--------- £ si 250000@.05=12500 £ ic 7467039/7479539
13 Oct 1999 88(2)R Ad 28/09/99--------- £ si 4158@.05=207 £ ic 7466832/7467039