- Company Overview for SOLAR ELECTRONICS LIMITED (03594331)
- Filing history for SOLAR ELECTRONICS LIMITED (03594331)
- People for SOLAR ELECTRONICS LIMITED (03594331)
- Charges for SOLAR ELECTRONICS LIMITED (03594331)
- More for SOLAR ELECTRONICS LIMITED (03594331)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
14 Jul 2009 | 363a | Return made up to 08/07/09; full list of members | |
13 May 2009 | 88(2) | Ad 20/04/09\gbp si 10@1=10\gbp ic 10000/10010\ | |
13 May 2009 | RESOLUTIONS |
Resolutions
|
|
13 May 2009 | 123 | Gbp nc 10000/11000\20/04/09 | |
22 Apr 2009 | AA | Total exemption small company accounts made up to 31 December 2008 | |
22 Sep 2008 | 363a | Return made up to 08/07/08; full list of members | |
04 Apr 2008 | AA | Total exemption small company accounts made up to 31 December 2007 | |
09 Jul 2007 | 363a | Return made up to 08/07/07; full list of members | |
21 Apr 2007 | AA | Total exemption small company accounts made up to 31 December 2006 | |
24 Jul 2006 | 363s |
Return made up to 08/07/06; full list of members
|
|
10 Mar 2006 | AA | Total exemption small company accounts made up to 31 December 2005 | |
10 Mar 2006 | AA | Total exemption small company accounts made up to 31 December 2004 | |
09 Aug 2005 | 363s | Return made up to 08/07/05; full list of members | |
26 Jul 2005 | 288a | New secretary appointed;new director appointed | |
15 Jul 2005 | 288b | Secretary resigned | |
01 Oct 2004 | 363s | Return made up to 08/07/04; full list of members | |
20 May 2004 | 88(2)R | Ad 31/12/03--------- £ si 9900@1=9900 £ ic 100/10000 | |
20 May 2004 | 123 | Nc inc already adjusted 31/12/03 | |
20 May 2004 | RESOLUTIONS |
Resolutions
|
|
16 Apr 2004 | AA | Total exemption small company accounts made up to 31 December 2003 | |
29 Nov 2003 | 395 | Particulars of mortgage/charge | |
01 Nov 2003 | AA | Total exemption small company accounts made up to 31 December 2002 | |
20 Jul 2003 | 363s | Return made up to 08/07/03; full list of members | |
29 Jan 2003 | AA | Total exemption small company accounts made up to 31 March 2002 | |
05 Aug 2002 | 225 | Accounting reference date shortened from 31/03/03 to 31/12/02 |