- Company Overview for TRIGOLDCRYSTAL LIMITED (03598974)
- Filing history for TRIGOLDCRYSTAL LIMITED (03598974)
- People for TRIGOLDCRYSTAL LIMITED (03598974)
- Charges for TRIGOLDCRYSTAL LIMITED (03598974)
- More for TRIGOLDCRYSTAL LIMITED (03598974)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 5412@1=5412 £ ic 2341908/2347320 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 5432@1=5432 £ ic 2336476/2341908 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 5000@1=5000 £ ic 2331476/2336476 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3350@1=3350 £ ic 2328126/2331476 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3000@1=3000 £ ic 2325126/2328126 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 5000@1=5000 £ ic 2320126/2325126 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3000@1=3000 £ ic 2317126/2320126 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3000@1=3000 £ ic 2314126/2317126 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 6701@1=6701 £ ic 2307425/2314126 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 5357@1=5357 £ ic 2302068/2307425 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3999@1=3999 £ ic 2298069/2302068 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3250@1=3250 £ ic 2294819/2298069 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 6948@1=6948 £ ic 2287871/2294819 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 8000@1=8000 £ ic 2279871/2287871 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3250@1=3250 £ ic 2276621/2279871 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 4750@1=4750 £ ic 2271871/2276621 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 2750@1=2750 £ ic 2269121/2271871 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 3250@1=3250 £ ic 2265871/2269121 | |
03 Aug 2000 | 88(2)R | Ad 28/07/00--------- £ si 8000@1=8000 £ ic 2257871/2265871 | |
03 Aug 2000 | 88(2)R | Ad 31/07/00--------- £ si 930120@1=930120 £ ic 1327751/2257871 | |
02 Aug 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
02 Aug 2000 | RESOLUTIONS |
Resolutions
|
|
02 Aug 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
02 Aug 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |
02 Aug 2000 | RESOLUTIONS |
Resolutions
This document is not currently available online. You can request to add the document to the company's filing history, which costs £3.
|
Request DocumentResolutions |