- Company Overview for TTS SOHO LIMITED (03782567)
- Filing history for TTS SOHO LIMITED (03782567)
- People for TTS SOHO LIMITED (03782567)
- Charges for TTS SOHO LIMITED (03782567)
- More for TTS SOHO LIMITED (03782567)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
03 Jan 2016 | AP01 | Appointment of Mr Samir Shah as a director on 4 December 2015 | |
03 Jan 2016 | AP01 | Appointment of Mr Colin Douglas Waggett as a director on 4 December 2015 | |
14 Nov 2015 | AD01 | Registered office address changed from 22 Great James Street London WC1N 3ES to 16-19 Canada Square London E14 5ER on 14 November 2015 | |
14 Oct 2015 | AA | Accounts for a small company made up to 31 December 2014 | |
13 Aug 2015 | AR01 |
Annual return made up to 1 June 2015 with full list of shareholders
Statement of capital on 2015-08-13
|
|
13 Aug 2015 | CH01 | Director's details changed for Mr Shirin Gandhi on 1 June 2015 | |
09 Dec 2014 | AP01 | Appointment of Mr John Penny as a director on 24 October 2014 | |
19 Nov 2014 | MR04 | Satisfaction of charge 15 in full | |
19 Nov 2014 | MR04 | Satisfaction of charge 13 in full | |
06 Nov 2014 | AP01 | Appointment of Ian Charles Mahoney as a director on 24 October 2014 | |
06 Nov 2014 | AP01 | Appointment of Mr Shirin Gandhi as a director on 24 October 2014 | |
06 Nov 2014 | TM01 | Termination of appointment of Eric Maurice Dunmore as a director on 24 October 2014 | |
06 Nov 2014 | AD01 | Registered office address changed from 13 Golden Square London W1F 9JG to 22 Great James Street London WC1N 3ES on 6 November 2014 | |
06 Nov 2014 | AA01 | Current accounting period extended from 30 September 2014 to 31 December 2014 | |
06 Nov 2014 | AUD | Auditor's resignation | |
05 Nov 2014 | MR01 | Registration of charge 037825670016, created on 24 October 2014 | |
30 Oct 2014 | MR04 | Satisfaction of charge 9 in full | |
13 Jun 2014 | MR04 | Satisfaction of charge 14 in full | |
13 Jun 2014 | MR04 | Satisfaction of charge 12 in full | |
13 Jun 2014 | MR04 | Satisfaction of charge 11 in full | |
13 Jun 2014 | MR04 | Satisfaction of charge 10 in full | |
03 Jun 2014 | AR01 |
Annual return made up to 1 June 2014 with full list of shareholders
Statement of capital on 2014-06-03
|
|
03 Mar 2014 | AA | Full accounts made up to 30 September 2013 | |
25 Jun 2013 | AA | Full accounts made up to 30 September 2012 | |
11 Jun 2013 | SH19 |
Statement of capital on 11 June 2013
|