- Company Overview for G.K.L. NORTHERN LIMITED (03789798)
- Filing history for G.K.L. NORTHERN LIMITED (03789798)
- People for G.K.L. NORTHERN LIMITED (03789798)
- Charges for G.K.L. NORTHERN LIMITED (03789798)
- More for G.K.L. NORTHERN LIMITED (03789798)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
23 Oct 2024 | MR04 | Satisfaction of charge 4 in full | |
19 Jun 2024 | CS01 | Confirmation statement made on 15 June 2024 with updates | |
23 May 2024 | MR04 | Satisfaction of charge 037897980007 in full | |
23 May 2024 | MR04 | Satisfaction of charge 037897980006 in full | |
03 Nov 2023 | AA | Total exemption full accounts made up to 31 March 2023 | |
15 Jun 2023 | CS01 | Confirmation statement made on 15 June 2023 with updates | |
22 Sep 2022 | AA | Total exemption full accounts made up to 31 March 2022 | |
15 Jun 2022 | CS01 | Confirmation statement made on 15 June 2022 with updates | |
10 Nov 2021 | CH01 | Director's details changed for Mr James Andrew Brackenbury on 8 November 2021 | |
10 Nov 2021 | PSC04 | Change of details for Mr Eamonn Michael Killoughery as a person with significant control on 8 November 2021 | |
10 Nov 2021 | CH01 | Director's details changed for Mr Eamonn Michael Killoughery on 8 November 2021 | |
10 Nov 2021 | PSC04 | Change of details for Mrs Susan Killoughery as a person with significant control on 8 November 2021 | |
10 Nov 2021 | CH03 | Secretary's details changed for Mrs Susan Killoughery on 8 November 2021 | |
10 Nov 2021 | AD01 | Registered office address changed from Gkl House Club Way Hampton Peterborough Cambridgeshire PE7 8JA to Unit 2 Varity Park Vicarage Farm Road Peterborough Cambridgeshire PE1 5GU on 10 November 2021 | |
29 Sep 2021 | AA | Total exemption full accounts made up to 31 March 2021 | |
18 Jun 2021 | CS01 | Confirmation statement made on 15 June 2021 with updates | |
18 Dec 2020 | AA | Total exemption full accounts made up to 31 March 2020 | |
18 Jun 2020 | CS01 | Confirmation statement made on 15 June 2020 with no updates | |
30 Sep 2019 | AA | Total exemption full accounts made up to 31 March 2019 | |
21 Jun 2019 | CS01 | Confirmation statement made on 15 June 2019 with no updates | |
10 Dec 2018 | AA | Total exemption full accounts made up to 31 March 2018 | |
21 Jun 2018 | CS01 | Confirmation statement made on 15 June 2018 with updates | |
21 Dec 2017 | AA | Total exemption full accounts made up to 31 March 2017 | |
04 Sep 2017 | MR01 | Registration of charge 037897980007, created on 31 August 2017 | |
30 Aug 2017 | RESOLUTIONS |
Resolutions
|