Advanced company searchLink opens in new window

OPPORTUNITY INVESTMENT MANAGEMENT PLC

Company number 03794223

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
23 Jun 2004 88(2)R Ad 01/04/03--------- £ si 203574@.01
23 Jun 2004 88(2)R Ad 01/04/03--------- £ si 208553@.01
23 Jun 2004 88(2)R Ad 18/02/03--------- £ si 7109480@.01
23 Jun 2004 88(2)R Ad 14/01/03-27/06/03 £ si 253725@.01
23 Jun 2004 88(2)R Ad 08/01/03--------- £ si 600000@.01
23 Jun 2004 88(2)R Ad 03/12/02--------- £ si 75781@.01
23 Jun 2004 88(2)R Ad 03/12/02--------- £ si 522632@.01
23 Jun 2004 88(2)R Ad 03/12/02--------- £ si 91833@.01
23 Jun 2004 88(2)R Ad 30/09/02--------- £ si 182021@.01
23 Jun 2004 88(2)R Ad 12/08/02--------- £ si 360436@.01
24 May 2004 SA Statement of affairs
20 May 2004 244 Delivery ext'd 3 mth 31/12/03
17 May 2004 288a New director appointed
14 May 2004 88(2)R Ad 02/06/03--------- £ si 2389610@.01
01 Apr 2004 288b Director resigned
26 Feb 2004 288a New director appointed
10 Jan 2004 288b Director resigned
08 Jan 2004 AUD Auditor's resignation
31 Dec 2003 288b Director resigned
24 Dec 2003 288b Director resigned
24 Dec 2003 288b Director resigned
08 Sep 2003 288a New director appointed
28 Aug 2003 288b Director resigned
23 Aug 2003 MEM/ARTS Memorandum and Articles of Association
23 Aug 2003 RESOLUTIONS Resolutions
  • RES01 ‐ Resolution of Memorandum and/or Articles of Association