Advanced company searchLink opens in new window

G4S HOLDINGS 102 (UK) LIMITED

Company number 03811216

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
05 Nov 2001 88(2)R Ad 08/10/01--------- £ si 44910@.05=2245 £ ic 31226013/31228258
31 Oct 2001 88(2)R Ad 22/10/01--------- £ si 74696@.05=3734 £ ic 31222279/31226013
30 Oct 2001 88(2)R Ad 15/10/01--------- £ si 92786@.05=4639 £ ic 31217640/31222279
29 Oct 2001 88(2)R Ad 01/10/01--------- £ si 219881@.05=10994 £ ic 31206646/31217640
29 Oct 2001 88(2)R Ad 01/10/01--------- £ si 2523066@.05=126153 £ ic 31080493/31206646
25 Oct 2001 88(2)R Ad 08/10/01--------- £ si 22526@.05=1126 £ ic 31205520/31206646
18 Oct 2001 88(2)R Ad 01/10/01--------- £ si 336@.05=16 £ ic 31205504/31205520
18 Oct 2001 88(2)R Ad 26/09/01--------- £ si 168@.05=8 £ ic 31205496/31205504
15 Oct 2001 88(2)R Ad 01/10/01--------- £ si 5214@.05=260 £ ic 31079083/31079343
01 Oct 2001 88(2)R Ad 17/09/01--------- £ si 2648@.05=132 £ ic 31077746/31077878
27 Sep 2001 88(2)R Ad 17/09/01--------- £ si 3258@.05=162 £ ic 31077584/31077746
05 Sep 2001 88(2)R Ad 13/08/01--------- £ si 1028@.05=51 £ ic 31065219/31065270
30 Aug 2001 288b Director resigned
09 Aug 2001 88(2)R Ad 30/07/01--------- £ si 720@.05=36 £ ic 31065183/31065219
09 Aug 2001 88(2)R Ad 23/07/01--------- £ si 168@.05=8 £ ic 31065175/31065183
09 Aug 2001 88(2)R Ad 24/07/01--------- £ si 11284@.05=564 £ ic 31053572/31054136
09 Aug 2001 88(2)R Ad 26/06/01--------- £ si 149@.05
09 Aug 2001 88(2)R Ad 13/07/01--------- £ si 24490@.05=1224 £ ic 31052348/31053572
09 Aug 2001 88(2)R Ad 16/07/01--------- £ si 48614@.05=2430 £ ic 31049918/31052348
09 Aug 2001 88(2)R Ad 17/07/01--------- £ si 1637@.05=81 £ ic 31049837/31049918
08 Aug 2001 363s Return made up to 10/07/01; bulk list available separately
26 Jul 2001 88(2)R Ad 11/06/01--------- £ si 2102@.05=105 £ ic 31049061/31049166
26 Jul 2001 88(2)R Ad 18/06/01--------- £ si 4363@.05=218 £ ic 31048843/31049061
26 Jul 2001 88(2)R Ad 08/06/01--------- £ si 65705@.05=3285 £ ic 31045558/31048843
26 Jul 2001 88(2)R Ad 04/06/01--------- £ si 224@.05=11 £ ic 31045547/31045558