Advanced company searchLink opens in new window

LAND & INVESTMENTS ONE LIMITED

Company number 03844794

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
03 Aug 2006 395 Particulars of mortgage/charge
14 Jul 2006 395 Particulars of mortgage/charge
31 May 2006 395 Particulars of mortgage/charge
17 Feb 2006 395 Particulars of mortgage/charge
02 Feb 2006 AA Total exemption small company accounts made up to 31 July 2005
07 Dec 2005 395 Particulars of mortgage/charge
29 Sep 2005 363s Return made up to 20/09/05; full list of members
20 Aug 2005 395 Particulars of mortgage/charge
11 Aug 2005 395 Particulars of mortgage/charge
08 Jun 2005 395 Particulars of mortgage/charge
08 Jun 2005 395 Particulars of mortgage/charge
17 May 2005 395 Particulars of mortgage/charge
07 Apr 2005 395 Particulars of mortgage/charge
05 Apr 2005 395 Particulars of mortgage/charge
05 Apr 2005 395 Particulars of mortgage/charge
30 Mar 2005 395 Particulars of mortgage/charge
07 Feb 2005 AA Total exemption small company accounts made up to 31 July 2004
13 Jan 2005 395 Particulars of mortgage/charge
28 Sep 2004 363s Return made up to 20/09/04; full list of members
28 Aug 2004 395 Particulars of mortgage/charge
10 Aug 2004 395 Particulars of mortgage/charge
17 Jun 2004 395 Particulars of mortgage/charge
10 Jun 2004 395 Particulars of mortgage/charge
04 Jun 2004 395 Particulars of mortgage/charge
06 May 2004 AA Total exemption small company accounts made up to 31 July 2003