Advanced company searchLink opens in new window

JPMORGAN ELECT PLC

Company number 03845060

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
09 Jul 2008 169 Gbp ic 57263.85284/57257.45284\06/06/08\gbp sr 64000@0.0001=6.4\
04 Jul 2008 88(2) Ad 03/06/08\gbp si 12120@0.0001=1.212\gbp ic 57262.64084/57263.85284\
04 Jul 2008 88(2) Ad 03/06/08\gbp si 560532@0.00002=11.21064\gbp ic 57251.4302/57262.64084\
04 Jul 2008 88(2) Ad 03/06/08\gbp si 320440@0.00003=9.6132\gbp ic 57241.817/57251.4302\
25 Jun 2008 169 Gbp ic 57331.2528/57241.817\02/06/08\gbp sr 894358@0.0001=89.4358\
24 Jun 2008 169 Gbp ic 57333.7028/57331.2528\23/05/08\gbp sr 24500@0.0001=2.45\
16 Jun 2008 AA Interim accounts made up to 31 May 2008
11 Jun 2008 169 Gbp ic 57337.7028/57333.7028\09/05/08\gbp sr 40000@0.0001=4\
11 Jun 2008 169 Gbp ic 57347.5028/57337.7028\16/05/08\gbp sr 98000@0.0001=9.8\
11 Jun 2008 169 Gbp ic 57351.4028/57347.5028\16/05/08\gbp sr 39000@0.0001=3.9\
04 Jun 2008 169 Gbp ic 57365.2028/57351.4028\02/05/08\gbp sr 138000@0.0001=13.8\
14 May 2008 169 Gbp ic 57369.6028/57365.2028\11/04/08\gbp sr 44000@0.0001=4.4\
07 May 2008 169 Gbp ic 57411.6028/57369.6028\03/04/08\gbp sr 420000@0.0001=42\
02 May 2008 169 Gbp ic 57418.6028/57411.6028\04/04/08\gbp sr 70000@0.0001=7\
30 Apr 2008 169 Gbp ic 57441.6028/57418.6028\09/04/08\gbp sr 230000@0.0001=23\
23 Apr 2008 169 Gbp ic 57471.6028/57441.6028\02/04/08\gbp sr 300000@0.0001=30\
23 Apr 2008 169 Gbp ic 57494.1028/57471.6028\02/04/08\gbp sr 225000@0.0001=22.5\
23 Apr 2008 169 Gbp ic 57502.1028/57494.1028\02/04/08\gbp sr 80000@0.0001=8\
10 Apr 2008 169 Gbp ic 57505.1028/57502.1028\13/03/08\gbp sr 30000@0.0001=3\
10 Apr 2008 169 Gbp ic 57508.1528/57505.1028\18/03/08\gbp sr 30500@0.0001=3.05\
08 Apr 2008 169 Gbp ic 57512.1528/57508.1528\10/03/08\gbp sr 40000@0.0001=4\
08 Apr 2008 169 Gbp ic 57519.26/57512.1528\03/12/07\gbp sr 71072@0.0001=7.1072\
19 Mar 2008 AA Interim accounts made up to 29 February 2008
19 Mar 2008 169 Gbp ic 57521.26/57519.26\28/02/08\gbp sr 20000@0.0001=2\
17 Mar 2008 288a Director appointed rupert angus macpherson