Advanced company searchLink opens in new window

LASER HOLDINGS LIMITED

Company number 03852152

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
20 Apr 2001 88(2)R Ad 09/04/01--------- £ si 10000@.01=100 £ ic 1183628/1183728
19 Apr 2001 88(2)R Ad 01/12/00--------- £ si 29369@.01=293 £ ic 1183335/1183628
12 Apr 2001 88(2)R Ad 22/03/01--------- £ si 120000@.01=1200 £ ic 1182135/1183335
12 Apr 2001 88(2)R Ad 21/03/01--------- £ si 78000@.01=780 £ ic 1181355/1182135
12 Apr 2001 88(2)R Ad 15/03/01--------- £ si 30000@.01=300 £ ic 1181055/1181355
12 Apr 2001 88(2)R Ad 16/03/01--------- £ si 20000@.01=200 £ ic 1180855/1181055
30 Mar 2001 AA Full group accounts made up to 30 September 2000
29 Mar 2001 288b Director resigned
29 Mar 2001 88(2)R Ad 14/03/01--------- £ si 84122@.01=841 £ ic 1180014/1180855
29 Mar 2001 88(2)R Ad 14/03/01--------- £ si 161065@.01=1610 £ ic 1178404/1180014
29 Mar 2001 RESOLUTIONS Resolutions
  • RES10 ‐ Resolution of allotment of securities
14 Mar 2001 88(2)R Ad 02/03/01--------- £ si 20000@.01=200 £ ic 1178204/1178404
02 Mar 2001 88(2)R Ad 20/02/01--------- £ si 290000@.01=2900 £ ic 1175304/1178204
02 Mar 2001 88(2)R Ad 20/02/01--------- £ si 20000@.01=200 £ ic 1175104/1175304
27 Feb 2001 88(2)R Ad 12/02/01--------- £ si 40000@.01=400 £ ic 1174704/1175104
27 Feb 2001 88(2)R Ad 13/02/01--------- £ si 20000@.01=200 £ ic 1174504/1174704
14 Feb 2001 88(2)R Ad 21/03/00--------- £ si 33000000@.01
29 Jan 2001 88(2)R Ad 17/01/01--------- £ si 20000@.01=200 £ ic 1174304/1174504
15 Dec 2000 288a New director appointed
15 Dec 2000 288a New director appointed
06 Dec 2000 363a Return made up to 01/10/00; bulk list available separately
29 Nov 2000 288c Director's particulars changed
08 Nov 2000 395 Particulars of mortgage/charge
08 Nov 2000 88(2)R Ad 11/10/00--------- £ si 20000@.01=200 £ ic 1174104/1174304
20 Oct 2000 PROSP Listing of particulars