- Company Overview for BROADY FLOW CONTROL LIMITED (03959530)
- Filing history for BROADY FLOW CONTROL LIMITED (03959530)
- People for BROADY FLOW CONTROL LIMITED (03959530)
- Charges for BROADY FLOW CONTROL LIMITED (03959530)
- More for BROADY FLOW CONTROL LIMITED (03959530)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
01 Jul 2010 | AA01 | Current accounting period shortened from 31 March 2011 to 31 December 2010 | |
12 Apr 2010 | AR01 | Annual return made up to 29 March 2010 with full list of shareholders | |
12 Apr 2010 | CH01 | Director's details changed for Paul Robinson on 1 January 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Robert Stewart Moulds on 1 January 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Alison Ruth Robinson on 1 January 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Michael Porter on 1 January 2010 | |
12 Apr 2010 | CH01 | Director's details changed for Paul Liddle on 1 October 2009 | |
12 Apr 2010 | CH01 | Director's details changed for Mr Anthony John Derrick on 1 October 2009 | |
12 Apr 2010 | CH01 | Director's details changed for Paul Anthony Derrick on 1 January 2010 | |
21 Nov 2009 | AA | Accounts for a medium company made up to 31 March 2009 | |
03 Apr 2009 | 363a | Return made up to 29/03/09; full list of members | |
04 Mar 2009 | 288c | Director's change of particulars / alison read / 18/07/2008 | |
11 Aug 2008 | AA | Accounts for a medium company made up to 31 March 2008 | |
28 May 2008 | 288a | Director appointed alison ruth read | |
13 May 2008 | 363a | Return made up to 29/03/08; full list of members | |
08 Apr 2008 | 288a | Director appointed paul liddle | |
08 Apr 2008 | 288a | Director appointed paul robinson | |
01 Feb 2008 | AA | Accounts for a medium company made up to 31 March 2007 | |
24 May 2007 | 363s |
Return made up to 29/03/07; full list of members
|
|
14 Apr 2007 | 288b | Director resigned | |
27 Feb 2007 | RESOLUTIONS |
Resolutions
|
|
12 Jan 2007 | 169 | £ ic 100000/90000 29/11/06 £ sr 10000@1=10000 | |
14 Dec 2006 | AA | Full accounts made up to 31 March 2006 | |
14 Dec 2006 | 288b | Director resigned | |
11 Dec 2006 | 288a | New director appointed |