Advanced company searchLink opens in new window

FLUIDITY FILMS LIMITED

Company number 04026350

Filter by category

Filter by category


Confirmation statement filters

Company Results (links open in a new window)
Date (document was filed at Companies House) Type Description (of the document filed at Companies House) View / Download (PDF file, link opens in new window)
12 Aug 2004 AA Total exemption full accounts made up to 31 July 2003
27 Jul 2004 363s Return made up to 04/07/04; no change of members
01 Oct 2003 363s Return made up to 04/07/03; full list of members
01 Oct 2003 88(2)R Ad 30/09/02-30/09/02 £ si 6231@1=6231 £ ic 57545/63776
22 Aug 2003 AA Total exemption full accounts made up to 31 July 2002
31 Jul 2002 363s Return made up to 04/07/02; full list of members
  • 363(288) ‐ Director's particulars changed
09 May 2002 AA Total exemption small company accounts made up to 31 July 2001
26 Apr 2002 88(2)R Ad 28/03/02--------- £ si 5000@1=5000 £ ic 50545/55545
26 Apr 2002 88(2)R Ad 11/02/02--------- £ si 600@1=600 £ ic 49945/50545
26 Apr 2002 88(2)R Ad 13/11/01--------- £ si 3645@1=3645 £ ic 46300/49945
26 Apr 2002 88(2)R Ad 25/04/01--------- £ si 2000@1
11 Jul 2001 363s Return made up to 04/07/01; full list of members
  • 363(288) ‐ Secretary's particulars changed;director's particulars changed
16 Feb 2001 88(2)R Ad 14/12/00-14/12/00 £ si 2000@1=2000 £ ic 44300/46300
04 Dec 2000 88(2)R Ad 22/09/00-10/10/00 £ si 13500@1=13500 £ ic 30800/44300
04 Dec 2000 88(2)R Ad 11/09/00--------- £ si 1500@1=1500 £ ic 29300/30800
11 Oct 2000 88(2)R Ad 21/09/00--------- £ si 2500@1=2500 £ ic 26800/29300
08 Sep 2000 88(2)R Ad 16/08/00-04/09/00 £ si 9800@1=9800 £ ic 17000/26800
25 Aug 2000 88(2)R Ad 31/07/00--------- £ si 16999@1=16999 £ ic 1/17000
14 Aug 2000 288a New director appointed
04 Jul 2000 288b Secretary resigned
04 Jul 2000 NEWINC Incorporation