- Company Overview for ATTREE COURT FREEHOLDERS LIMITED (04086905)
- Filing history for ATTREE COURT FREEHOLDERS LIMITED (04086905)
- People for ATTREE COURT FREEHOLDERS LIMITED (04086905)
- More for ATTREE COURT FREEHOLDERS LIMITED (04086905)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
14 Oct 2008 | 288a | Director appointed mr norman phillips | |
14 Oct 2008 | 288a | Director appointed mrs victoria lower | |
14 Oct 2008 | 288b | Appointment terminated director pamela ash | |
14 Oct 2008 | 288b | Appointment terminated director samual lower | |
04 Jun 2008 | RESOLUTIONS |
Resolutions
|
|
20 May 2008 | AA | Total exemption full accounts made up to 29 September 2007 | |
03 Dec 2007 | 363a | Annual return made up to 10/10/07 | |
03 Dec 2007 | 287 | Registered office changed on 03/12/07 from: c/o keziah bingham, clifford dann, albion house, albion street, lewes east sussex BN7 2NF | |
21 Jun 2007 | AA | Total exemption full accounts made up to 29 September 2006 | |
11 Jun 2007 | 288b | Director resigned | |
11 Jun 2007 | 288b | Director resigned | |
16 Nov 2006 | 363a | Annual return made up to 10/10/06 | |
16 Nov 2006 | 288a | New director appointed | |
16 Nov 2006 | 288a | New director appointed | |
16 Nov 2006 | 288c | Secretary's particulars changed;director's particulars changed | |
16 Nov 2006 | 288b | Director resigned | |
15 May 2006 | AA | Total exemption full accounts made up to 29 September 2005 | |
10 Nov 2005 | 363a | Annual return made up to 10/10/05 | |
10 Nov 2005 | 288c | Director's particulars changed | |
10 Nov 2005 | 287 | Registered office changed on 10/11/05 from: c/o nathan allen clifford dann albion house, albion street lewes BN7 2NF | |
10 Nov 2005 | 288c | Secretary's particulars changed;director's particulars changed | |
22 Mar 2005 | AA | Total exemption full accounts made up to 29 September 2004 | |
31 Oct 2004 | 363s |
Annual return made up to 10/10/04
|
|
28 Apr 2004 | AA | Total exemption full accounts made up to 29 September 2003 | |
13 Nov 2003 | 363s |
Annual return made up to 10/10/03
|