- Company Overview for CITYBASE MANAGEMENT LIMITED (04097300)
- Filing history for CITYBASE MANAGEMENT LIMITED (04097300)
- People for CITYBASE MANAGEMENT LIMITED (04097300)
- More for CITYBASE MANAGEMENT LIMITED (04097300)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Oct 2013 | AR01 |
Annual return made up to 26 October 2013 with full list of shareholders
Statement of capital on 2013-10-28
|
|
25 Sep 2013 | AA | Total exemption small company accounts made up to 31 December 2012 | |
23 Jan 2013 | AR01 | Annual return made up to 26 October 2012 with full list of shareholders | |
27 Sep 2012 | AA | Total exemption small company accounts made up to 31 December 2011 | |
30 Jan 2012 | AR01 | Annual return made up to 26 October 2011 with full list of shareholders | |
31 Oct 2011 | AA | Total exemption small company accounts made up to 31 December 2010 | |
17 Nov 2010 | AR01 | Annual return made up to 26 October 2010 with full list of shareholders | |
22 Sep 2010 | AA | Total exemption small company accounts made up to 31 December 2009 | |
22 Dec 2009 | AR01 | Annual return made up to 26 October 2009 with full list of shareholders | |
27 Oct 2009 | AA | Total exemption small company accounts made up to 31 December 2008 | |
18 Mar 2009 | 363a | Return made up to 23/11/08; full list of members | |
28 Oct 2008 | AA | Total exemption small company accounts made up to 31 December 2007 | |
29 Dec 2007 | 363s | Return made up to 26/10/07; no change of members | |
05 Nov 2007 | AA | Total exemption small company accounts made up to 31 December 2006 | |
10 Nov 2006 | 363s | Return made up to 26/10/06; full list of members | |
11 Oct 2006 | AA | Total exemption small company accounts made up to 31 December 2005 | |
09 Feb 2006 | 363s | Return made up to 26/10/05; full list of members | |
09 Nov 2005 | AA | Total exemption small company accounts made up to 31 December 2004 | |
21 Jan 2005 | 363s | Return made up to 26/10/04; full list of members | |
19 Oct 2004 | AA | Total exemption small company accounts made up to 31 December 2003 | |
22 Nov 2003 | 363s | Return made up to 26/10/03; full list of members | |
30 Oct 2003 | AA | Total exemption small company accounts made up to 31 December 2002 | |
28 Nov 2002 | 363s | Return made up to 26/10/02; full list of members | |
14 Nov 2002 | AA | Total exemption small company accounts made up to 31 December 2001 | |
10 Jan 2002 | 363s |
Return made up to 26/10/01; full list of members
|