- Company Overview for WESTHOLM ESTATES LIMITED (04314159)
- Filing history for WESTHOLM ESTATES LIMITED (04314159)
- People for WESTHOLM ESTATES LIMITED (04314159)
- More for WESTHOLM ESTATES LIMITED (04314159)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
13 Jun 2014 | AA | Total exemption small company accounts made up to 31 October 2013 | |
13 Jun 2014 | TM02 | Termination of appointment of Philip Saunders as a secretary | |
06 Nov 2013 | AR01 |
Annual return made up to 31 October 2013 with full list of shareholders
Statement of capital on 2013-11-06
|
|
10 Jul 2013 | AA | Total exemption small company accounts made up to 31 October 2012 | |
31 Oct 2012 | AR01 | Annual return made up to 31 October 2012 with full list of shareholders | |
31 Oct 2012 | CH01 | Director's details changed for Eve Gloria Regina Anne Brenner on 1 April 2012 | |
25 May 2012 | AA | Total exemption small company accounts made up to 31 October 2011 | |
01 Nov 2011 | AR01 | Annual return made up to 31 October 2011 with full list of shareholders | |
10 Jun 2011 | AA | Total exemption full accounts made up to 31 October 2010 | |
04 Nov 2010 | AR01 | Annual return made up to 31 October 2010 with full list of shareholders | |
13 Apr 2010 | AA | Total exemption full accounts made up to 31 October 2009 | |
04 Nov 2009 | AR01 | Annual return made up to 31 October 2009 with full list of shareholders | |
04 Nov 2009 | CH01 | Director's details changed for Eve Gloria Regina Anne Brenner on 1 October 2009 | |
04 Nov 2009 | AD03 | Register(s) moved to registered inspection location | |
04 Nov 2009 | AD02 | Register inspection address has been changed | |
26 May 2009 | AA | Total exemption full accounts made up to 31 October 2008 | |
03 Nov 2008 | 363a | Return made up to 31/10/08; full list of members | |
24 Jul 2008 | AA | Total exemption full accounts made up to 31 October 2007 | |
18 Dec 2007 | 363s | Return made up to 31/10/07; no change of members | |
07 Jun 2007 | AA | Total exemption full accounts made up to 31 October 2006 | |
30 Nov 2006 | 363s |
Return made up to 31/10/06; full list of members
|
|
26 Jul 2006 | AA | Total exemption full accounts made up to 31 October 2005 | |
22 Nov 2005 | 363s | Return made up to 31/10/05; full list of members | |
20 Jul 2005 | AA | Total exemption full accounts made up to 31 October 2004 | |
22 Nov 2004 | 363s |
Return made up to 31/10/04; full list of members
|