- Company Overview for IMAGE SEMANTICS LIMITED (04392291)
- Filing history for IMAGE SEMANTICS LIMITED (04392291)
- People for IMAGE SEMANTICS LIMITED (04392291)
- Charges for IMAGE SEMANTICS LIMITED (04392291)
- Insolvency for IMAGE SEMANTICS LIMITED (04392291)
- More for IMAGE SEMANTICS LIMITED (04392291)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
28 Nov 2008 | AA | Accounts for a small company made up to 31 August 2008 | |
24 Oct 2008 | 88(2) | Ad 24/09/08 gbp si 19934@0.01=199.34 gbp ic 1919.26/2118.6 | |
08 Jul 2008 | 88(2) | Ad 09/06/08 gbp si 30480@0.01=304.8 gbp ic 1560.61/1865.41 | |
17 Jun 2008 | 123 | Gbp nc 2000/3000 07/06/08 | |
20 Mar 2008 | 363a | Return made up to 12/03/08; full list of members | |
20 Mar 2008 | 288c | Director's Change of Particulars / charles watt / 01/03/2008 / | |
20 Mar 2008 | 190 | Location of debenture register | |
19 Mar 2008 | 288c | Director's Change of Particulars / charles watt / 01/03/2008 / HouseName/Number was: , now: narborough house; Street was: narborough house, now: stoke holy cross; Area was: stoke holy cross, now: ; Occupation was: managing director, now: director | |
28 Feb 2008 | AA | Accounts for a small company made up to 31 August 2007 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 1520@.01=15 £ ic 1543/1558 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 2925@.01=29 £ ic 1514/1543 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 1163@.01=11 £ ic 1503/1514 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 2289@.01=22 £ ic 1481/1503 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 3815@.01=38 £ ic 1443/1481 | |
16 Jan 2008 | 88(2)R | Ad 24/08/07--------- £ si 3815@.01=38 £ ic 1405/1443 | |
19 Dec 2007 | 288b | Director resigned | |
04 Jul 2007 | AA | Accounts for a small company made up to 31 August 2006 | |
19 Apr 2007 | 123 | Nc inc already adjusted 01/08/06 | |
19 Apr 2007 | RESOLUTIONS |
Resolutions
|
|
19 Apr 2007 | RESOLUTIONS |
Resolutions
|
|
19 Apr 2007 | RESOLUTIONS |
Resolutions
|
|
05 Apr 2007 | 363a | Return made up to 12/03/07; full list of members | |
05 Apr 2007 | 288c | Director's particulars changed | |
20 Mar 2007 | 88(2)R | Ad 17/05/06--------- £ si 10472@.01=104 £ ic 1299/1403 | |
20 Mar 2007 | 88(2)R | Ad 04/07/06--------- £ si 2850@.01=28 £ ic 1271/1299 |