- Company Overview for M N & B C DEVELOPMENTS LIMITED (04515084)
- Filing history for M N & B C DEVELOPMENTS LIMITED (04515084)
- People for M N & B C DEVELOPMENTS LIMITED (04515084)
- More for M N & B C DEVELOPMENTS LIMITED (04515084)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
27 Dec 2011 | GAZ2(A) | Final Gazette dissolved via voluntary strike-off | |
20 Sep 2011 | GAZ1(A) | First Gazette notice for voluntary strike-off | |
12 Sep 2011 | DS01 | Application to strike the company off the register | |
26 May 2011 | AA | Total exemption small company accounts made up to 31 August 2010 | |
01 Mar 2011 | AA01 | Previous accounting period shortened from 31 August 2011 to 31 January 2011 | |
26 Aug 2010 | AR01 |
Annual return made up to 20 August 2010 with full list of shareholders
Statement of capital on 2010-08-26
|
|
08 Feb 2010 | AA | Total exemption small company accounts made up to 31 August 2009 | |
16 Sep 2009 | 363a | Return made up to 20/08/09; full list of members | |
01 Apr 2009 | AA | Total exemption small company accounts made up to 31 August 2008 | |
09 Sep 2008 | 363a | Return made up to 20/08/08; full list of members | |
17 Jun 2008 | AA | Total exemption small company accounts made up to 31 August 2007 | |
30 Aug 2007 | 363a | Return made up to 20/08/07; full list of members | |
19 Jun 2007 | AA | Total exemption small company accounts made up to 31 August 2006 | |
07 Sep 2006 | 363a | Return made up to 20/08/06; full list of members | |
03 Apr 2006 | AA | Total exemption small company accounts made up to 31 August 2005 | |
25 Aug 2005 | 363a | Return made up to 20/08/05; full list of members | |
28 Jun 2005 | AA | Total exemption small company accounts made up to 31 August 2004 | |
10 Nov 2004 | 363s | Return made up to 20/08/04; full list of members | |
02 Jul 2004 | AA | Total exemption small company accounts made up to 31 August 2003 | |
15 Sep 2003 | 363s | Return made up to 20/08/03; full list of members | |
15 Sep 2003 | 363(287) |
Registered office changed on 15/09/03
|
|
19 Sep 2002 | 88(2)R | Ad 20/08/02--------- £ si 1000@1=1000 £ ic 1/1001 | |
20 Aug 2002 | NEWINC | Incorporation |