BUSINESS MOTIVATION SEMINARS (HOLDINGS) LIMITED
Company number 04538192
- Company Overview for BUSINESS MOTIVATION SEMINARS (HOLDINGS) LIMITED (04538192)
- Filing history for BUSINESS MOTIVATION SEMINARS (HOLDINGS) LIMITED (04538192)
- People for BUSINESS MOTIVATION SEMINARS (HOLDINGS) LIMITED (04538192)
- More for BUSINESS MOTIVATION SEMINARS (HOLDINGS) LIMITED (04538192)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
30 May 2014 | AA | Total exemption small company accounts made up to 31 December 2013 | |
20 Sep 2013 | AR01 |
Annual return made up to 18 September 2013 with full list of shareholders
Statement of capital on 2013-09-20
|
|
05 Aug 2013 | AA | Total exemption small company accounts made up to 31 December 2012 | |
22 Oct 2012 | AR01 | Annual return made up to 18 September 2012 with full list of shareholders | |
20 Apr 2012 | AA | Total exemption small company accounts made up to 31 December 2011 | |
01 Nov 2011 | AR01 | Annual return made up to 18 September 2011 with full list of shareholders | |
07 Sep 2011 | AA | Total exemption small company accounts made up to 31 December 2010 | |
06 Dec 2010 | AR01 | Annual return made up to 18 September 2010 with full list of shareholders | |
21 Apr 2010 | AA | Total exemption small company accounts made up to 31 December 2009 | |
28 Sep 2009 | 363a | Return made up to 18/09/09; full list of members | |
28 Sep 2009 | 353 | Location of register of members | |
02 Jul 2009 | AA | Total exemption small company accounts made up to 31 December 2008 | |
24 Nov 2008 | 363a | Return made up to 18/09/08; full list of members | |
29 Aug 2008 | AA | Total exemption small company accounts made up to 31 December 2007 | |
18 Oct 2007 | AA | Total exemption small company accounts made up to 31 December 2006 | |
16 Oct 2007 | 363s |
Return made up to 18/09/07; no change of members
|
|
03 Nov 2006 | AA | Total exemption small company accounts made up to 31 December 2005 | |
19 Oct 2006 | 363s | Return made up to 18/09/06; full list of members | |
17 Oct 2005 | AA | Total exemption small company accounts made up to 31 December 2004 | |
26 Sep 2005 | 363s | Return made up to 18/09/05; full list of members | |
24 Sep 2004 | 363s | Return made up to 18/09/04; full list of members | |
21 Jul 2004 | AA | Total exemption small company accounts made up to 31 December 2003 | |
24 Nov 2003 | 363s |
Return made up to 18/09/03; full list of members
|
|
26 Jun 2003 | 88(3) | Particulars of contract relating to shares | |
26 Jun 2003 | 88(2)R | Ad 25/11/02--------- £ si 999@1=999 £ ic 1/1000 |