- Company Overview for THE 2ND SPELL LIMITED (04564059)
- Filing history for THE 2ND SPELL LIMITED (04564059)
- People for THE 2ND SPELL LIMITED (04564059)
- Registers for THE 2ND SPELL LIMITED (04564059)
- More for THE 2ND SPELL LIMITED (04564059)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
26 Oct 2016 | AD02 | Register inspection address has been changed to C/O Alan Newland and Co 19 Gelliwastad Road Pontypridd CF37 2BW | |
31 Dec 2015 | AR01 |
Annual return made up to 16 October 2015 with full list of shareholders
Statement of capital on 2015-12-31
|
|
23 Dec 2015 | AA | Micro company accounts made up to 31 March 2015 | |
11 Dec 2014 | AA | Micro company accounts made up to 31 March 2014 | |
12 Nov 2014 | AD01 | Registered office address changed from 99 Cefn Fforest Avenue Blackwood Gwent NP12 3JX to 99 Cefn Fforest Avenue Blackwood Gwent NP12 3JX on 12 November 2014 | |
12 Nov 2014 | AR01 |
Annual return made up to 16 October 2014
Statement of capital on 2014-11-12
|
|
13 Nov 2013 | AA | Total exemption small company accounts made up to 31 March 2013 | |
17 Oct 2013 | AR01 |
Annual return made up to 16 October 2013
Statement of capital on 2013-10-17
|
|
16 Oct 2013 | AD01 | Registered office address changed from 99 Cefn Fforest Avenue Blackwood Gwent NP12 3JX on 16 October 2013 | |
16 Oct 2013 | CH03 | Secretary's details changed for David Trevor Fleet on 16 October 2013 | |
16 Oct 2013 | CH01 | Director's details changed for Maria Fleet on 16 October 2013 | |
13 Dec 2012 | AA | Total exemption small company accounts made up to 31 March 2012 | |
29 Nov 2012 | AR01 | Annual return made up to 16 October 2012 with full list of shareholders | |
02 Dec 2011 | AA | Total exemption small company accounts made up to 31 March 2011 | |
19 Oct 2011 | AR01 | Annual return made up to 16 October 2011 with full list of shareholders | |
19 Oct 2011 | CH01 | Director's details changed for Maria Fleet on 15 October 2011 | |
19 Oct 2011 | CH03 | Secretary's details changed for David Trevor Fleet on 15 October 2011 | |
18 Oct 2010 | AR01 | Annual return made up to 16 October 2010 with full list of shareholders | |
01 Sep 2010 | AA | Total exemption small company accounts made up to 31 March 2010 | |
21 Oct 2009 | AR01 | Annual return made up to 16 October 2009 with full list of shareholders | |
21 Oct 2009 | CH01 | Director's details changed for Maria Fleet on 1 October 2009 | |
07 Aug 2009 | AA | Total exemption small company accounts made up to 31 March 2009 | |
26 Nov 2008 | 363a | Return made up to 16/10/08; full list of members | |
29 Sep 2008 | AA | Total exemption small company accounts made up to 31 March 2008 | |
07 Feb 2008 | 363s |
Return made up to 16/10/07; no change of members
|