- Company Overview for BIOFRESH LIMITED (04678793)
- Filing history for BIOFRESH LIMITED (04678793)
- People for BIOFRESH LIMITED (04678793)
- Charges for BIOFRESH LIMITED (04678793)
- Insolvency for BIOFRESH LIMITED (04678793)
- More for BIOFRESH LIMITED (04678793)
Date (document was filed at Companies House) | Type | Description (of the document filed at Companies House) | View / Download (PDF file, link opens in new window) |
---|---|---|---|
14 Apr 2009 | 288a | Director appointed barrie hensby | |
31 Mar 2009 | 363a | Return made up to 26/02/09; full list of members | |
10 Mar 2009 | 88(2) | Ad 23/02/09 gbp si 3469@0.01=34.69 gbp ic 300204.53/300239.22 | |
10 Mar 2009 | 123 | Nc inc already adjusted 23/02/09 | |
10 Mar 2009 | RESOLUTIONS |
Resolutions
|
|
24 Dec 2008 | AA | Total exemption small company accounts made up to 31 July 2008 | |
03 Dec 2008 | 288b | Appointment Terminated Director richard barnes | |
30 Sep 2008 | 288a | Director appointed richard john miles | |
18 Jul 2008 | 88(2) | Ad 09/07/08 gbp si 93370@1=93370 gbp si 1026@0.01=10.26 gbp ic 206824.27/300204.53 | |
17 May 2008 | 395 | Particulars of a mortgage or charge / charge no: 1 | |
04 Apr 2008 | 363a | Return made up to 26/02/08; full list of members | |
07 Mar 2008 | 123 | Nc inc already adjusted 08/01/08 | |
28 Feb 2008 | 88(2) | Ad 18/01/08 gbp si 206630@1=206630 gbp si 2271@0.01=22.71 gbp ic 171/206823.71 | |
28 Feb 2008 | RESOLUTIONS |
Resolutions
|
|
02 Dec 2007 | AA | Total exemption small company accounts made up to 31 July 2007 | |
22 Mar 2007 | 363a | Return made up to 26/02/07; full list of members | |
25 Jan 2007 | 288a | New director appointed | |
09 Jan 2007 | AA | Total exemption small company accounts made up to 31 July 2006 | |
13 Dec 2006 | 287 | Registered office changed on 13/12/06 from: 32 portland terrace newcastle upon tyne tyne and wear NE2 1QS | |
22 Nov 2006 | 88(2)R | Ad 03/11/06--------- £ si 1772@.01=17 £ ic 152/169 | |
22 Nov 2006 | 123 | Nc inc already adjusted 03/11/06 | |
22 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
22 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
22 Nov 2006 | RESOLUTIONS |
Resolutions
|
|
24 Jul 2006 | 88(2)R | Ad 06/07/06--------- £ si 1691@.01=16 £ ic 136/152 |